Diesel Forklifts: 15 Models Compared
A diesel forklift uses a compression-ignition engine and is the usual choice for outdoor yards, timber, brick and steel handling, where torque and long refuelling intervals matter more than emissions. Diesel trucks are generally the cheapest of the three power types to buy and the most tolerant of rough ground. They cannot normally be used indoors without ventilation. Compare engine power and gradeability alongside capacity, and check the ground clearance figure if the surface is uneven.
15 listed models have published records in this set.
Rated capacity spans 2,000 to 5,500 kg.
Published lift height spans 2,740 to 3,900 mm.
Fuel and power types by model: Diesel (15).
Largest manufacturer groups in this set: Hyster (15).
Highest published capacity in this set: Hyster H5.5FT (5,500 kg).
What matters most in this category
- Rated Lift Capacity Maximum rated load at the stated load centre.
- Maximum Lift Height Maximum fork height with the standard mast.
- Engine / Motor Power Rated output. For electric trucks this is the drive motor rating.
- Operating Weight Service weight including battery or fluids. Matters for floor loading and transport.
All Diesel Forklifts at a glance
| Model | Power | Rated capacity | Lift height | Operating weight | Published aisle width (VDI 2198 4.34, 800 x 1200 lengthwise) |
|---|---|---|---|---|---|
| Hyster H2.0A | Diesel | 2,000 kg (4,409 lb) | 3,900 mm (12.8 ft) | 3,613 kg (7,965 lb) | 4,061 mm (13.3 ft) Calculate for your load |
| Hyster H2.0FT | Diesel | 2,000 kg (4,409 lb) | 3,250 mm (10.7 ft) | 3,563 kg (7,855 lb) | 4,020 mm (13.2 ft) Calculate for your load |
| Hyster H2.5A | Diesel | 2,500 kg (5,512 lb) | 3,900 mm (12.8 ft) | 3,990 kg (8,796 lb) | 4,133 mm (13.6 ft) Calculate for your load |
| Hyster H2.5A6 | Diesel | 2,500 kg (5,512 lb) | 3,900 mm (12.8 ft) | 4,292 kg (9,462 lb) | 4,227 mm (13.9 ft) Calculate for your load |
| Hyster H2.5FT | Diesel | 2,500 kg (5,512 lb) | 3,250 mm (10.7 ft) | 3,902 kg (8,602 lb) | 4,087 mm (13.4 ft) Calculate for your load |
| Hyster H3.0A | Diesel | 3,000 kg (6,614 lb) | 3,880 mm (12.7 ft) | 4,642 kg (10,234 lb) | 4,269 mm (14.0 ft) Calculate for your load |
| Hyster H3.0FT | Diesel | 3,000 kg (6,614 lb) | 3,055 mm (10.0 ft) | 4,612 kg (10,168 lb) | 4,160 mm (13.6 ft) Calculate for your load |
| Hyster H3.5A | Diesel | 3,500 kg (7,716 lb) | 3,880 mm (12.7 ft) | 4,910 kg (10,825 lb) | 4,344 mm (14.3 ft) Calculate for your load |
| Hyster H3.5FT | Diesel | 3,500 kg (7,716 lb) | 3,055 mm (10.0 ft) | 4,799 kg (10,580 lb) | 4,263 mm (14.0 ft) Calculate for your load |
| Hyster H4.0FT5 | Diesel | 4,000 kg (8,818 lb) | 3,000 mm (9.8 ft) | 6,264 kg (13,810 lb) | Not specified Calculate for your load |
| Hyster H4.0FT6 | Diesel | 4,000 kg (8,818 lb) | 3,000 mm (9.8 ft) | 6,470 kg (14,264 lb) | Not specified Calculate for your load |
| Hyster H4.5FT6 | Diesel | 4,500 kg (9,921 lb) | 2,740 mm (9.0 ft) | 7,027 kg (15,492 lb) | Not specified Calculate for your load |
| Hyster H4.5FTS5 | Diesel | 4,500 kg (9,921 lb) | 2,740 mm (9.0 ft) | 6,826 kg (15,049 lb) | Not specified Calculate for your load |
| Hyster H5.0FT | Diesel | 5,000 kg (11,023 lb) | 2,740 mm (9.0 ft) | 7,520 kg (16,579 lb) | Not specified Calculate for your load |
| Hyster H5.5FT | Diesel | 5,500 kg (12,125 lb) | 2,740 mm (9.0 ft) | 7,811 kg (17,220 lb) | Not specified Calculate for your load |
Popular comparisons in this category
Manufacturers in this category
Frequently asked questions
What capacities are available in diesel forklifts?
The 15 diesel forklifts in this database range from 2,000 kg to 5,500 kg rated capacity.