Hyster H2.0FT vs Linde X20/600
Comparing 2 models on published specifications. 30 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H2.0FT offers 9.1 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Hyster H2.0FT offers 203 mm less outside turning radius than the next model in this comparison.
- Overall Width. Hyster H2.0FT offers 99 mm less overall width than the next model in this comparison.
- Drawbar Pull (laden). Hyster H2.0FT offers 9,840 N more drawbar pull (laden) than the next model in this comparison.
- Operating Weight. These differ: Hyster H2.0FT 3,563 kg, Linde X20/600 4,837 kg. Neither figure is better in itself - it depends on the application.
- Travel Speed (laden). Linde X20/600 offers 5.1 km/h more travel speed (laden) than the next model in this comparison.
| Specification | Hyster H2.0FT | Linde X20/600 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) | 2,000 kg (4,409 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,250 mm (10.7 ft) | 3,095 mm (10.2 ft) |
| Free Lift ↑ | 140 mm (5.5 in) | 150 mm (5.9 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Standard mast |
| Mast Height Lowered ↓ | 2,170 mm (7.1 ft) | 2,220 mm (7.3 ft) |
| Mast Height Extended | 3,900 mm (12.8 ft) | 3,852 mm (12.6 ft) |
| Mast Tilt Forward | 6deg | 5deg |
| Mast Tilt Backward | 5deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,000 mm (39.4 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 45 mm (1.8 in) |
| Fork Carriage Class | II A | 2A |
| Engine & Powertrain | ||
| Fuel Type | Diesel | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Yanmar | Not specified |
| Engine Model | 4TNE92 (2.6 L) | Not specified |
| Engine / Motor Power ↑ | 33.9 kW (45.5 hp) (leads on this specification) | 24.8 kW (33.3 hp) |
| Engine Displacement | 2,659 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 12.4 kW (16.6 hp) |
| Lift Motor Power ↑ | Not specified | 20.0 kW (26.8 hp) |
| Transmission | Electronic Powershift, 1-speed | Synchronous reluctance motors, stepless digital control |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 90 V |
| Battery Capacity ↑ | Not specified | 670 Ah |
| Battery Energy ↑ | Not specified | 60.3 kWh |
| Battery Type | Not specified | Lithium-ion |
| Fuel Tank Capacity ↑ | 52.8 L (13.9 gal) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,486 mm (11.4 ft) (leads on this specification) | 3,671 mm (12.0 ft) |
| Length to Fork Face ↓ | 2,486 mm (8.2 ft) (leads on this specification) | 2,671 mm (8.8 ft) |
| Overall Width ↓ | 1,157 mm (45.6 in) (leads on this specification) | 1,256 mm (49.4 in) |
| Height to Overhead Guard ↓ | 2,160 mm (7.1 ft) | 2,225 mm (7.3 ft) |
| Wheelbase | 1,623 mm (63.9 in) | 1,835 mm (72.2 in) |
| Ground Clearance ↑ | 160 mm (6.3 in) | 173 mm (6.8 in) (leads on this specification) |
| Outside Turning Radius ↓ | 2,149 mm (7.1 ft) (leads on this specification) | 2,352 mm (7.7 ft) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,820 mm (12.5 ft) | 4,008 mm (13.1 ft) |
| Weights | ||
| Operating Weight | 3,563 kg (7,855 lb) | 4,837 kg (10,664 lb) |
| Front Axle Load (laden) | 5,048 kg (11,129 lb) | 5,663 kg (12,485 lb) |
| Rear Axle Load (laden) | 516 kg (1,138 lb) | 1,174 kg (2,588 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 16.9 km/h (10.5 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 18.0 km/h (11.2 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 660 mm/s (129.9 ft/min) (leads on this specification) | 560 mm/s (110.2 ft/min) |
| Lift Speed (unladen) ↑ | 710 mm/s (139.8 ft/min) (leads on this specification) | 580 mm/s (114.2 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 21.3% | 22.2% |
| Drawbar Pull (laden) ↑ | 17,440 N (3,921 lbf) (leads on this specification) | 7,600 N (1,709 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Solid Pneumatic |
| Front Tyre Size | 7.00 x 12-12 | 250/75-12 (27 x 10-12) |
| Rear Tyre Size | 6.00 x 9 | 6.50-10 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic / mechanical |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 79 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.0FT and Linde X20/600?
Hyster H2.0FT: 2,000 kg. Linde X20/600: 2,000 kg.
What is the main difference between the Hyster H2.0FT and Linde X20/600?
Hyster H2.0FT offers 9.1 kW more engine / motor power than the next model in this comparison. Hyster H2.0FT offers 203 mm less outside turning radius than the next model in this comparison. Hyster H2.0FT offers 99 mm less overall width than the next model in this comparison.
Do the Hyster H2.0FT and Linde X20/600 use the same fuel type?
No. Hyster H2.0FT: Diesel. Linde X20/600: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison