Hyster R2.0HD vs Linde X20/600
Comparing 2 models on published specifications. 32 specifications are published for every model here.
Key differences
- Maximum Lift Height. Hyster R2.0HD offers 4,655 mm more maximum lift height than the next model in this comparison.
- Outside Turning Radius. Hyster R2.0HD offers 585 mm less outside turning radius than the next model in this comparison.
- Overall Width. Linde X20/600 offers 89 mm less overall width than the next model in this comparison.
- Free Lift. Hyster R2.0HD offers 2,464 mm more free lift than the next model in this comparison.
- Ground Clearance. Linde X20/600 offers 108 mm more ground clearance than the next model in this comparison.
- Gradeability (laden). Linde X20/600 offers 11.2% more gradeability (laden) than the next model in this comparison.
| Specification | Hyster R2.0HD | Linde X20/600 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) | 2,000 kg (4,409 lb) |
| Load Centre | 600 mm (23.6 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 7,750 mm (25.4 ft) (leads on this specification) | 3,095 mm (10.2 ft) |
| Free Lift ↑ | 2,614 mm (8.6 ft) (leads on this specification) | 150 mm (5.9 in) |
| Mast & Forks | ||
| Mast Type | 3-stage full free lift | Standard mast |
| Mast Height Lowered ↓ | 3,227 mm (10.6 ft) | 2,220 mm (7.3 ft) (leads on this specification) |
| Mast Height Extended | 8,363 mm (27.4 ft) | 3,852 mm (12.6 ft) |
| Mast Tilt Forward | 2deg | 5deg |
| Mast Tilt Backward | 4deg | 8deg |
| Fork Length | 1,150 mm (45.3 in) | 1,000 mm (39.4 in) |
| Fork Width | 120 mm (4.7 in) | 100 mm (3.9 in) |
| Fork Thickness | 45 mm (1.8 in) | 45 mm (1.8 in) |
| Fork Carriage Class | II A | 2A |
| Engine & Powertrain | ||
| Fuel Type | Electric | Electric |
| Power Source | Electric (battery) | Battery Electric |
| Engine / Motor Power ↑ | Not specified | 24.8 kW (33.3 hp) |
| Drive Motor Power ↑ | 9.6 kW (12.9 hp) | 12.4 kW (16.6 hp) (leads on this specification) |
| Lift Motor Power ↑ | 14.0 kW (18.8 hp) | 20.0 kW (26.8 hp) (leads on this specification) |
| Transmission | Not specified | Synchronous reluctance motors, stepless digital control |
| Battery & Fuel | ||
| Battery Voltage | 48 V | 90 V |
| Battery Capacity ↑ | 840 Ah (leads on this specification) | 670 Ah |
| Battery Energy ↑ | Not specified | 60.3 kWh |
| Battery Type | Lead-acid | Lithium-ion |
| Minimum Battery Weight | 1,306 kg (2,879 lb) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 2,615 mm (8.6 ft) (leads on this specification) | 3,671 mm (12.0 ft) |
| Length to Fork Face ↓ | 1,465 mm (57.7 in) (leads on this specification) | 2,671 mm (8.8 ft) |
| Overall Width ↓ | 1,345 mm (53.0 in) | 1,256 mm (49.4 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,175 mm (7.1 ft) | 2,225 mm (7.3 ft) |
| Wheelbase | 1,500 mm (59.1 in) | 1,835 mm (72.2 in) |
| Ground Clearance ↑ | 65 mm (2.6 in) | 173 mm (6.8 in) (leads on this specification) |
| Outside Turning Radius ↓ | 1,767 mm (69.6 in) (leads on this specification) | 2,352 mm (7.7 ft) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 2,915 mm (9.6 ft) (leads on this specification) | 4,008 mm (13.1 ft) |
| Weights | ||
| Operating Weight | 4,617 kg (10,179 lb) | 4,837 kg (10,664 lb) |
| Front Axle Load (laden) | 2,149 kg (4,738 lb) | 5,663 kg (12,485 lb) |
| Rear Axle Load (laden) | 4,468 kg (9,850 lb) | 1,174 kg (2,588 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 11.0 km/h (6.8 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 11.0 km/h (6.8 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 370 mm/s (72.8 ft/min) | 560 mm/s (110.2 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 680 mm/s (133.9 ft/min) (leads on this specification) | 580 mm/s (114.2 ft/min) |
| Lowering Speed (laden) | 550 mm/s (108.3 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 11.0% | 22.2% (leads on this specification) |
| Drawbar Pull (laden) ↑ | Not specified | 7,600 N (1,709 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Vulkollan | Solid Pneumatic |
| Front Tyre Size | 343 x 140 | 250/75-12 (27 x 10-12) |
| Rear Tyre Size | 285 x 140 | 6.50-10 |
| Wheels (front / rear) | 1x / 2 | 2x / 2 |
| Service Brake | Electric | Hydraulic / mechanical |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 70 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster R2.0HD and Linde X20/600?
Hyster R2.0HD: 2,000 kg. Linde X20/600: 2,000 kg.
What is the main difference between the Hyster R2.0HD and Linde X20/600?
Hyster R2.0HD offers 4,655 mm more maximum lift height than the next model in this comparison. Hyster R2.0HD offers 585 mm less outside turning radius than the next model in this comparison. Linde X20/600 offers 89 mm less overall width than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison