LPG Forklifts: 20 Models Compared
An LPG forklift runs a spark-ignition engine on liquefied petroleum gas from a swappable cylinder. It occupies the middle ground: cleaner than diesel and usable indoors with adequate ventilation, cheaper to buy than electric, and refuelled in the time it takes to change a bottle rather than the time it takes to charge a battery. Dual-fuel versions that also run on petrol are common. Compare engine power, capacity and turning radius, and put your real gas price into the electric vs LPG vs diesel calculator before assuming one is cheaper.
20 listed models have published records in this set.
Rated capacity spans 1,350 to 3,500 kg.
Published lift height spans 3,055 to 3,900 mm.
Fuel and power types by model: LPG (14), Dual Fuel LPG/Petrol (6).
Largest manufacturer groups in this set: Toyota (12), Hyster (4), Yale (4).
Highest published capacity in this set: Hyster H3.5A LPG (3,500 kg).
What matters most in this category
- Rated Lift Capacity Maximum rated load at the stated load centre.
- Maximum Lift Height Maximum fork height with the standard mast.
- Engine / Motor Power Rated output. For electric trucks this is the drive motor rating.
- Operating Weight Service weight including battery or fluids. Matters for floor loading and transport.
- Outside Turning Radius Smaller is better in tight warehouses.
All LPG Forklifts at a glance
| Model | Power | Rated capacity | Lift height | Operating weight | Published aisle width (VDI 2198 4.34, 800 x 1200 lengthwise) |
|---|---|---|---|---|---|
| Toyota 40-8FGU15 | Dual Fuel LPG/Petrol | 1,350 kg (2,976 lb) | 3,335 mm (10.9 ft) | 2,570 kg (5,666 lb) | Not specified |
| Toyota 50-8FGU15 | LPG | 1,350 kg (2,976 lb) | 3,335 mm (10.9 ft) | 2,500 kg (5,512 lb) | Not specified |
| Toyota 40-8FGU18 | Dual Fuel LPG/Petrol | 1,600 kg (3,527 lb) | 3,335 mm (10.9 ft) | 2,760 kg (6,085 lb) | Not specified |
| Toyota 50-8FGU18 | LPG | 1,600 kg (3,527 lb) | 3,335 mm (10.9 ft) | 2,690 kg (5,930 lb) | Not specified |
| Toyota 40-8FGU20 | Dual Fuel LPG/Petrol | 1,800 kg (3,968 lb) | 3,340 mm (11.0 ft) | 3,280 kg (7,231 lb) | Not specified |
| Toyota 50-8FGU20 | LPG | 1,800 kg (3,968 lb) | 3,340 mm (11.0 ft) | 3,210 kg (7,077 lb) | Not specified |
| Hyster H2.0A LPG | LPG | 2,000 kg (4,409 lb) | 3,900 mm (12.8 ft) | 3,613 kg (7,965 lb) | 4,061 mm (13.3 ft) Calculate for your load |
| Yale GLP20VX | LPG | 2,000 kg (4,409 lb) | 3,250 mm (10.7 ft) | 3,563 kg (7,855 lb) | 4,020 mm (13.2 ft) Calculate for your load |
| Toyota 40-8FGU25 | Dual Fuel LPG/Petrol | 2,250 kg (4,960 lb) | 3,340 mm (11.0 ft) | 3,640 kg (8,025 lb) | Not specified |
| Toyota 50-8FGU25 | LPG | 2,250 kg (4,960 lb) | 3,340 mm (11.0 ft) | 3,560 kg (7,848 lb) | Not specified |
| Hyster H2.5A LPG | LPG | 2,500 kg (5,512 lb) | 3,900 mm (12.8 ft) | 3,990 kg (8,796 lb) | 4,133 mm (13.6 ft) Calculate for your load |
| Yale GLP25VX | LPG | 2,500 kg (5,512 lb) | 3,250 mm (10.7 ft) | 3,902 kg (8,602 lb) | 4,087 mm (13.4 ft) Calculate for your load |
| Toyota 40-8FGU30 | Dual Fuel LPG/Petrol | 2,700 kg (5,952 lb) | 3,345 mm (11.0 ft) | 4,280 kg (9,436 lb) | Not specified |
| Toyota 50-8FGU30 | LPG | 2,700 kg (5,952 lb) | 3,345 mm (11.0 ft) | 4,210 kg (9,281 lb) | Not specified |
| Hyster H3.0A LPG | LPG | 3,000 kg (6,614 lb) | 3,880 mm (12.7 ft) | 4,642 kg (10,234 lb) | 4,269 mm (14.0 ft) Calculate for your load |
| Toyota 40-8FGU32 | Dual Fuel LPG/Petrol | 3,000 kg (6,614 lb) | 3,345 mm (11.0 ft) | 4,390 kg (9,678 lb) | Not specified |
| Toyota 50-8FGU32 | LPG | 3,000 kg (6,614 lb) | 3,345 mm (11.0 ft) | 4,320 kg (9,524 lb) | Not specified |
| Yale GLP30VX | LPG | 3,000 kg (6,614 lb) | 3,055 mm (10.0 ft) | 4,612 kg (10,168 lb) | 4,155 mm (13.6 ft) Calculate for your load |
| Hyster H3.5A LPG | LPG | 3,500 kg (7,716 lb) | 3,880 mm (12.7 ft) | 4,910 kg (10,825 lb) | 4,344 mm (14.3 ft) Calculate for your load |
| Yale GLP35VX | LPG | 3,500 kg (7,716 lb) | 3,055 mm (10.0 ft) | 4,799 kg (10,580 lb) | 4,258 mm (14.0 ft) Calculate for your load |
Popular comparisons in this category
Manufacturers in this category
Frequently asked questions
What capacities are available in lpg forklifts?
The 20 lpg forklifts in this database range from 1,350 kg to 3,500 kg rated capacity.
Which manufacturers make lpg forklifts?
Hyster, Yale, Toyota all have lpg forklifts listed in this database.