Toyota 50-8FGU25
2,250 kg pneumatic-tyre LPG counterbalance forklift from Toyota's Core IC Pneumatic range, Toyota 4Y-US engine. Figures are for the standard V mast, from Toyota's 2023 spec sheet.
Key specifications
- Capacity
- 2,250 kg (4,960 lb)
- Lift Height
- 3,340 mm (11.0 ft)
- Fuel
- LPG
- Power
- 38.0 kW (51.0 hp)
- Width
- 1,150 mm (45.3 in)
- Turning Radius
- 2,220 mm (7.3 ft)
- Weight
- 3,560 kg (7,848 lb)
Toyota 50-8FGU25 full specifications
Capacity & Load
| Rated Lift Capacity ? | 2,250 kg (4,960 lb) |
|---|---|
| Load Centre ? | 600 mm (23.6 in) |
| Maximum Lift Height ? | 3,340 mm (11.0 ft) |
| Capacity at Maximum Height ? | Not specified |
| Free Lift ? | 155 mm (6.1 in) |
Mast & Forks
| Mast Type | Wide-view 2-stage (V) |
|---|---|
| Mast Height Lowered ? | 2,145 mm (7.0 ft) |
| Mast Height Extended | 4,560 mm (15.0 ft) |
| Mast Tilt Forward | 6deg |
| Mast Tilt Backward | 11deg |
| Fork Length | 1,070 mm (42.1 in) |
| Fork Width | 125 mm (4.9 in) |
| Fork Thickness | 40 mm (1.6 in) |
| Fork Carriage Class ? | Not specified |
Engine & Powertrain
| Fuel Type | LPG |
|---|---|
| Power Source | Internal Combustion |
| Engine Manufacturer | Toyota |
| Engine Model | 4Y-US (2.2 L) |
| Engine / Motor Power ? | 38.0 kW (51.0 hp) |
| Engine Displacement | 2,237 cc |
| Cylinders | 4 |
| Drive Motor Power | Not specified |
| Lift Motor Power | Not specified |
| Transmission | Powershift, 1 forward / 1 reverse |
Battery & Fuel
| Battery Voltage | Not specified |
|---|---|
| Battery Capacity | Not specified |
| Battery Energy ? | Not specified |
| Battery Type | Not specified |
| Minimum Battery Weight ? | Not specified |
| Fuel Tank Capacity | 60.0 L (15.9 gal) |
| LPG Cylinder Size | Not specified |
Dimensions
| Overall Length (with forks) | Not specified |
|---|---|
| Length to Fork Face | 2,640 mm (8.7 ft) |
| Overall Width ? | 1,150 mm (45.3 in) |
| Overall Height | Not specified |
| Height to Overhead Guard | 2,110 mm (6.9 ft) |
| Wheelbase | 1,650 mm (65.0 in) |
| Ground Clearance | 140 mm (5.5 in) |
| Outside Turning Radius ? | 2,220 mm (7.3 ft) |
| Right-Angle Stacking Aisle (incl. load) ? | Not specified |
| Right-Angle Stacking Aisle (excl. load) ? | 2,690 mm (8.8 ft) |
Weights
| Operating Weight ? | 3,560 kg (7,848 lb) |
|---|---|
| Front Axle Load (laden) | 5,330 kg (11,751 lb) |
| Rear Axle Load (laden) | 730 kg (1,609 lb) |
Performance
| Travel Speed (laden) | 17.5 km/h (10.9 mph) |
|---|---|
| Travel Speed (unladen) | 18.0 km/h (11.2 mph) |
| Lift Speed (laden) | 600 mm/s (118.1 ft/min) |
| Lift Speed (unladen) | 640 mm/s (126.0 ft/min) |
| Lowering Speed (laden) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) | 28.0% |
| Drawbar Pull (laden) | Not specified |
Tyres, Brakes & Chassis
| Tyre Type | Pneumatic |
|---|---|
| Front Tyre Size | 7.00-12-12PR |
| Rear Tyre Size | 6.00-9-10PR |
| Wheels (front / rear) | 2x / 2 |
| Service Brake | Hydraulic |
| Steering | Not specified |
| Operator Position | Seated |
Not published for this model
We only publish figures we can source. These specifications are not in the documents we hold for this machine:
- Battery Voltage
- Battery Type
- Capacity at Maximum Height
- Fork Carriage Class
- Drive Motor Power
- Lift Motor Power
Ask the dealer for the full specification sheet if one of these matters to your decision.
Compare the 50-8FGU25
Side-by-side specification tables against the machines it competes with.
Alternatives from other manufacturers
Machines in the same capacity class, from a different brand.
Frequently asked questions
What is the lift capacity of the Toyota 50-8FGU25?
The Toyota 50-8FGU25 has a rated lift capacity of 2,250 kg (4,960 lb) at a 600 mm (23.6 in) load centre.
How high does the Toyota 50-8FGU25 lift?
The Toyota 50-8FGU25 lifts to a maximum fork height of 3,340 mm (11.0 ft) with its standard mast.
What fuel does the Toyota 50-8FGU25 use?
The Toyota 50-8FGU25 is a lpg forklift. Rated output is 38.0 kW (51.0 hp).
How much does the Toyota 50-8FGU25 weigh?
The Toyota 50-8FGU25 has an operating weight of 3,560 kg (7,848 lb). Check this against your floor loading limits and any trailer or lift you plan to move it on.
What are the dimensions of the Toyota 50-8FGU25?
The Toyota 50-8FGU25 measures overall width 1,150 mm (45.3 in), lowered mast height 2,145 mm (7.0 ft).
How much space does the Toyota 50-8FGU25 need to turn?
The Toyota 50-8FGU25 has an outside turning radius of 2,220 mm (7.3 ft).
Sources
Where the specifications on this page came from.
- Toyota Core IC Pneumatic Spec Sheet, 2023 2023-01-01