Toyota 50-8FGU25 vs Yale GLP20VX
Comparing 2 lpg forklifts on published specifications. 30 specifications are published for every model here.
Key differences
- Engine / Motor Power. Yale GLP20VX offers 6.0 kW more engine / motor power than the next model in this comparison.
- Rated Lift Capacity. Toyota 50-8FGU25 offers 250 kg more rated lift capacity than the next model in this comparison.
- Gradeability (laden). Toyota 50-8FGU25 offers 9.0% more gradeability (laden) than the next model in this comparison.
- Ground Clearance. Yale GLP20VX offers 20 mm more ground clearance than the next model in this comparison.
- Fuel Tank Capacity. Toyota 50-8FGU25 offers 7.2 L more fuel tank capacity than the next model in this comparison.
- Free Lift. Toyota 50-8FGU25 offers 15 mm more free lift than the next model in this comparison.
| Specification | Toyota 50-8FGU25 | Yale GLP20VX |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,250 kg (4,960 lb) (leads on this specification) | 2,000 kg (4,409 lb) |
| Load Centre | 600 mm (23.6 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 3,340 mm (11.0 ft) | 3,250 mm (10.7 ft) |
| Free Lift ↑ | 155 mm (6.1 in) (leads on this specification) | 140 mm (5.5 in) |
| Mast & Forks | ||
| Mast Type | Wide-view 2-stage (V) | 2-stage limited free lift |
| Mast Height Lowered ↓ | 2,145 mm (7.0 ft) | 2,170 mm (7.1 ft) |
| Mast Height Extended | 4,560 mm (15.0 ft) | 3,904 mm (12.8 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 11deg | 5deg |
| Fork Length | 1,070 mm (42.1 in) | 1,000 mm (39.4 in) |
| Fork Width | 125 mm (4.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 40 mm (1.6 in) |
| Fork Carriage Class | Not specified | II A |
| Engine & Powertrain | ||
| Fuel Type | LPG | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Toyota | PSI |
| Engine Model | 4Y-US (2.2 L) | 2.4 L LPG |
| Engine / Motor Power ↑ | 38.0 kW (51.0 hp) | 44.0 kW (59.0 hp) (leads on this specification) |
| Engine Displacement | 2,237 cc | 2,351 cc |
| Cylinders | 4 | 4 |
| Transmission | Powershift, 1 forward / 1 reverse | Electronic Powershift |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | 60.0 L (15.9 gal) (leads on this specification) | 52.8 L (13.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | Not specified | 3,486 mm (11.4 ft) |
| Length to Fork Face ↓ | 2,640 mm (8.7 ft) | 2,486 mm (8.2 ft) (leads on this specification) |
| Overall Width ↓ | 1,150 mm (45.3 in) | 1,157 mm (45.6 in) |
| Height to Overhead Guard ↓ | 2,110 mm (6.9 ft) | 2,160 mm (7.1 ft) |
| Wheelbase | 1,650 mm (65.0 in) | 1,623 mm (63.9 in) |
| Ground Clearance ↑ | 140 mm (5.5 in) | 160 mm (6.3 in) (leads on this specification) |
| Outside Turning Radius ↓ | 2,220 mm (7.3 ft) | 2,149 mm (7.1 ft) |
| Right-Angle Stacking Aisle (incl. load) ↓ | Not specified | 3,820 mm (12.5 ft) |
| Right-Angle Stacking Aisle (excl. load) ↓ | 2,690 mm (8.8 ft) | Not specified |
| Weights | ||
| Operating Weight | 3,560 kg (7,848 lb) | 3,563 kg (7,855 lb) |
| Front Axle Load (laden) | 5,330 kg (11,751 lb) | 5,048 kg (11,129 lb) |
| Rear Axle Load (laden) | 730 kg (1,609 lb) | 516 kg (1,138 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 17.5 km/h (10.9 mph) | 17.3 km/h (10.7 mph) |
| Travel Speed (unladen) ↑ | 18.0 km/h (11.2 mph) | 18.0 km/h (11.2 mph) |
| Lift Speed (laden) ↑ | 600 mm/s (118.1 ft/min) | 610 mm/s (120.1 ft/min) |
| Lift Speed (unladen) ↑ | 640 mm/s (126.0 ft/min) | 630 mm/s (124.0 ft/min) |
| Lowering Speed (laden) | 500 mm/s (98.4 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 28.0% (leads on this specification) | 19.0% |
| Drawbar Pull (laden) ↑ | Not specified | 18,720 N (4,208 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Pneumatic | Solid Pneumatic |
| Front Tyre Size | 7.00-12-12PR | 7.00 x 12-12 |
| Rear Tyre Size | 6.00-9-10PR | 6.00 x 9 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic | Hydraulic, drum |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | Not specified | 77 dB(A) |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Toyota 50-8FGU25 and Yale GLP20VX?
Toyota 50-8FGU25: 2,250 kg. Yale GLP20VX: 2,000 kg.
What is the main difference between the Toyota 50-8FGU25 and Yale GLP20VX?
Yale GLP20VX offers 6.0 kW more engine / motor power than the next model in this comparison. Toyota 50-8FGU25 offers 250 kg more rated lift capacity than the next model in this comparison. Toyota 50-8FGU25 offers 9.0% more gradeability (laden) than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison