Electric Forklifts: 19 Models Compared
An electric forklift replaces the engine with a battery pack and one or more traction motors. It produces no exhaust, so it can work indoors and in food handling; it is quieter, and running cost per hour is usually lower. Against that, the purchase price is higher, the battery is a consumable with its own replacement cost, and charging or swapping takes time that a shift plan has to absorb. Note that the battery doubles as ballast, so a pack lighter than the stated minimum battery weight will reduce the truck's rated capacity. Compare battery voltage and capacity alongside lift capacity, and use the cost calculators to see whether the higher purchase price pays back at your hours.
19 listed models have published records in this set.
Rated capacity spans 1,500 to 3,500 kg.
Published lift height spans 3,095 to 3,371 mm.
Fuel and power types by model: Electric (19).
Largest manufacturer groups in this set: Toyota (11), Hyster (4), Linde (4).
Highest published capacity in this set: Hyster J3.5A (3,500 kg).
What matters most in this category
- Rated Lift Capacity Maximum rated load at the stated load centre.
- Maximum Lift Height Maximum fork height with the standard mast.
- Battery Voltage
- Battery Capacity
- Operating Weight Service weight including battery or fluids. Matters for floor loading and transport.
All Electric Forklifts at a glance
| Model | Power | Rated capacity | Lift height | Operating weight | Published aisle width (VDI 2198 4.34, 800 x 1200 lengthwise) |
|---|---|---|---|---|---|
| Toyota 8FBC15U | Electric | 1,500 kg (3,307 lb) | 3,335 mm (10.9 ft) | 2,240 kg (4,938 lb) | Not specified |
| Toyota 8FBC18U | Electric | 1,750 kg (3,858 lb) | 3,335 mm (10.9 ft) | 2,365 kg (5,214 lb) | Not specified |
| Toyota 8FBC20U | Electric | 1,810 kg (3,990 lb) | 3,340 mm (11.0 ft) | Not specified | Not specified |
| Toyota 8FBC20U-COMP | Electric | 1,810 kg (3,990 lb) | 3,340 mm (11.0 ft) | Not specified | Not specified |
| Hyster J2.2A | Electric | 2,000 kg (4,409 lb) | 3,371 mm (11.1 ft) | 4,531 kg (9,989 lb) | 3,799 mm (12.5 ft) Calculate for your load |
| Linde X20/600 | Electric | 2,000 kg (4,409 lb) | 3,095 mm (10.2 ft) | 4,837 kg (10,664 lb) | 4,208 mm (13.8 ft) Calculate for your load |
| Toyota 8FBC25U | Electric | 2,270 kg (5,004 lb) | 3,340 mm (11.0 ft) | Not specified | Not specified |
| Toyota 8FBC25U-COMP | Electric | 2,270 kg (5,004 lb) | 3,340 mm (11.0 ft) | Not specified | Not specified |
| Toyota 8FBCH25U | Electric | 2,270 kg (5,004 lb) | 3,340 mm (11.0 ft) | Not specified | Not specified |
| Toyota 8FBC28U | Electric | 2,490 kg (5,490 lb) | 3,345 mm (11.0 ft) | Not specified | Not specified |
| Hyster J2.5A | Electric | 2,500 kg (5,512 lb) | 3,371 mm (11.1 ft) | 4,642 kg (10,234 lb) | Not specified |
| Linde X25 | Electric | 2,500 kg (5,512 lb) | 3,095 mm (10.2 ft) | 4,837 kg (10,664 lb) | 4,208 mm (13.8 ft) Calculate for your load |
| Toyota 8FBC30U | Electric | 2,720 kg (5,997 lb) | 3,345 mm (11.0 ft) | Not specified | Not specified |
| Toyota 8FBC32U | Electric | 2,950 kg (6,504 lb) | 3,345 mm (11.0 ft) | Not specified | Not specified |
| Toyota 8FBCH32U | Electric | 2,950 kg (6,504 lb) | 3,345 mm (11.0 ft) | Not specified | Not specified |
| Hyster J3.0A | Electric | 3,000 kg (6,614 lb) | 3,228 mm (10.6 ft) | 5,509 kg (12,145 lb) | 3,953 mm (13.0 ft) Calculate for your load |
| Linde X30 | Electric | 3,000 kg (6,614 lb) | 3,095 mm (10.2 ft) | 5,121 kg (11,290 lb) | 4,243 mm (13.9 ft) Calculate for your load |
| Hyster J3.5A | Electric | 3,500 kg (7,716 lb) | 3,228 mm (10.6 ft) | 5,746 kg (12,668 lb) | 4,019 mm (13.2 ft) Calculate for your load |
| Linde X35 | Electric | 3,500 kg (7,716 lb) | Not specified | 5,536 kg (12,205 lb) | 4,248 mm (13.9 ft) Calculate for your load |
Popular comparisons in this category
Manufacturers in this category
Frequently asked questions
What capacities are available in electric forklifts?
The 19 electric forklifts in this database range from 1,500 kg to 3,500 kg rated capacity.
Which manufacturers make electric forklifts?
Hyster, Linde, Toyota all have electric forklifts listed in this database.