Toyota 40-8FGU32
3,000 kg pneumatic-tyre dual-fuel (LPG / petrol) counterbalance forklift from Toyota's Core IC Pneumatic range, Kubota WG2503 engine (42 kW on petrol, 44 kW on LPG). Figures are for the standard V mast, from Toyota's 2023 spec sheet.
Key specifications
- Capacity
- 3,000 kg (6,614 lb)
- Lift Height
- 3,345 mm (11.0 ft)
- Fuel
- Dual Fuel LPG/Petrol
- Power
- 44.0 kW (59.0 hp)
- Width
- 1,240 mm (48.8 in)
- Turning Radius
- 2,370 mm (7.8 ft)
- Weight
- 4,390 kg (9,678 lb)
Toyota 40-8FGU32 full specifications
Capacity & Load
| Rated Lift Capacity ? | 3,000 kg (6,614 lb) |
|---|---|
| Load Centre ? | 600 mm (23.6 in) |
| Maximum Lift Height ? | 3,345 mm (11.0 ft) |
| Capacity at Maximum Height ? | Not specified |
| Free Lift ? | 135 mm (5.3 in) |
Mast & Forks
| Mast Type | Wide-view 2-stage (V) |
|---|---|
| Mast Height Lowered ? | 2,165 mm (7.1 ft) |
| Mast Height Extended | 4,565 mm (15.0 ft) |
| Mast Tilt Forward | 6deg |
| Mast Tilt Backward | 11deg |
| Fork Length | 1,070 mm (42.1 in) |
| Fork Width | 125 mm (4.9 in) |
| Fork Thickness | 45 mm (1.8 in) |
| Fork Carriage Class ? | Not specified |
Engine & Powertrain
| Fuel Type | Dual Fuel LPG/Petrol |
|---|---|
| Power Source | Internal Combustion |
| Engine Manufacturer | Kubota |
| Engine Model | WG2503 (2.5 L) |
| Engine / Motor Power ? | 44.0 kW (59.0 hp) |
| Engine Displacement | 2,491 cc |
| Cylinders | 4 |
| Drive Motor Power | Not specified |
| Lift Motor Power | Not specified |
| Transmission | Powershift, 1 forward / 1 reverse |
Battery & Fuel
| Battery Voltage | Not specified |
|---|---|
| Battery Capacity | Not specified |
| Battery Energy ? | Not specified |
| Battery Type | Not specified |
| Minimum Battery Weight ? | Not specified |
| Fuel Tank Capacity | 60.0 L (15.9 gal) |
| LPG Cylinder Size | Not specified |
Dimensions
| Overall Length (with forks) | Not specified |
|---|---|
| Length to Fork Face | 2,800 mm (9.2 ft) |
| Overall Width ? | 1,240 mm (48.8 in) |
| Overall Height | Not specified |
| Height to Overhead Guard | 2,170 mm (7.1 ft) |
| Wheelbase | 1,700 mm (66.9 in) |
| Ground Clearance | 185 mm (7.3 in) |
| Outside Turning Radius ? | 2,370 mm (7.8 ft) |
| Right-Angle Stacking Aisle (incl. load) ? | Not specified |
| Right-Angle Stacking Aisle (excl. load) ? | 2,855 mm (9.4 ft) |
Weights
| Operating Weight ? | 4,390 kg (9,678 lb) |
|---|---|
| Front Axle Load (laden) | 6,700 kg (14,771 lb) |
| Rear Axle Load (laden) | 940 kg (2,072 lb) |
Performance
| Travel Speed (laden) | 18.0 km/h (11.2 mph) |
|---|---|
| Travel Speed (unladen) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) | 500 mm/s (98.4 ft/min) |
| Lift Speed (unladen) | 520 mm/s (102.4 ft/min) |
| Lowering Speed (laden) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) | 22.0% |
| Drawbar Pull (laden) | Not specified |
Tyres, Brakes & Chassis
| Tyre Type | Pneumatic |
|---|---|
| Front Tyre Size | 28 x 9-15-14PR |
| Rear Tyre Size | 6.50-10-10PR |
| Wheels (front / rear) | 2x / 2 |
| Service Brake | Hydraulic |
| Steering | Not specified |
| Operator Position | Seated |
Not published for this model
We only publish figures we can source. These specifications are not in the documents we hold for this machine:
- Battery Voltage
- Battery Type
- Capacity at Maximum Height
- Fork Carriage Class
- Drive Motor Power
- Lift Motor Power
Ask the dealer for the full specification sheet if one of these matters to your decision.
Compare the 40-8FGU32
Side-by-side specification tables against the machines it competes with.
Alternatives from other manufacturers
Machines in the same capacity class, from a different brand.
Frequently asked questions
What is the lift capacity of the Toyota 40-8FGU32?
The Toyota 40-8FGU32 has a rated lift capacity of 3,000 kg (6,614 lb) at a 600 mm (23.6 in) load centre.
How high does the Toyota 40-8FGU32 lift?
The Toyota 40-8FGU32 lifts to a maximum fork height of 3,345 mm (11.0 ft) with its standard mast.
What fuel does the Toyota 40-8FGU32 use?
The Toyota 40-8FGU32 is a dual fuel lpg/petrol lpg forklift. Rated output is 44.0 kW (59.0 hp).
How much does the Toyota 40-8FGU32 weigh?
The Toyota 40-8FGU32 has an operating weight of 4,390 kg (9,678 lb). Check this against your floor loading limits and any trailer or lift you plan to move it on.
What are the dimensions of the Toyota 40-8FGU32?
The Toyota 40-8FGU32 measures overall width 1,240 mm (48.8 in), lowered mast height 2,165 mm (7.1 ft).
How much space does the Toyota 40-8FGU32 need to turn?
The Toyota 40-8FGU32 has an outside turning radius of 2,370 mm (7.8 ft).
Sources
Where the specifications on this page came from.
- Toyota Core IC Pneumatic Spec Sheet, 2023 2023-01-01