Hyster H3.0FT vs Toyota 50-8FGU32
Comparing 2 models on published specifications. 30 specifications are published for every model here.
Key differences
- Engine / Motor Power. Toyota 50-8FGU32 offers 4.1 kW more engine / motor power than the next model in this comparison.
- Maximum Lift Height. Toyota 50-8FGU32 offers 290 mm more maximum lift height than the next model in this comparison.
- Gradeability (laden). Toyota 50-8FGU32 offers 6.0% more gradeability (laden) than the next model in this comparison.
- Operating Weight. These differ: Hyster H3.0FT 4,612 kg, Toyota 50-8FGU32 4,320 kg. Neither figure is better in itself - it depends on the application.
- Fuel Tank Capacity. Toyota 50-8FGU32 offers 7.2 L more fuel tank capacity than the next model in this comparison.
- Lift Speed (unladen). Hyster H3.0FT offers 70 mm/s more lift speed (unladen) than the next model in this comparison.
| Specification | Hyster H3.0FT | Toyota 50-8FGU32 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 3,000 kg (6,614 lb) | 3,000 kg (6,614 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,055 mm (10.0 ft) | 3,345 mm (11.0 ft) (leads on this specification) |
| Free Lift ↑ | 140 mm (5.5 in) | 135 mm (5.3 in) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,195 mm (7.2 ft) | 2,165 mm (7.1 ft) |
| Mast Height Extended | 3,805 mm (12.5 ft) | 4,565 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 5deg | 11deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 120 mm (4.7 in) | 125 mm (4.9 in) |
| Fork Thickness | 50 mm (2.0 in) | 45 mm (1.8 in) |
| Fork Carriage Class | III A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Diesel | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Yanmar | Toyota |
| Engine Model | 4TNE92 (2.6 L) | 4Y-US (2.2 L) |
| Engine / Motor Power ↑ | 33.9 kW (45.5 hp) | 38.0 kW (51.0 hp) (leads on this specification) |
| Engine Displacement | 2,659 cc | 2,237 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Powershift, 1 forward / 1 reverse |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | 52.8 L (13.9 gal) | 60.0 L (15.9 gal) (leads on this specification) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,633 mm (11.9 ft) | Not specified |
| Length to Fork Face ↓ | 2,633 mm (8.6 ft) (leads on this specification) | 2,800 mm (9.2 ft) |
| Overall Width ↓ | 1,186 mm (46.7 in) | 1,240 mm (48.8 in) |
| Height to Overhead Guard ↓ | 2,185 mm (7.2 ft) | 2,170 mm (7.1 ft) |
| Wheelbase | 1,623 mm (63.9 in) | 1,700 mm (66.9 in) |
| Ground Clearance ↑ | 185 mm (7.3 in) | 185 mm (7.3 in) |
| Outside Turning Radius ↓ | 2,277 mm (7.5 ft) | 2,370 mm (7.8 ft) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,960 mm (13.0 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,855 mm (9.4 ft) |
| Weights | ||
| Operating Weight | 4,612 kg (10,168 lb) | 4,320 kg (9,524 lb) |
| Front Axle Load (laden) | 6,640 kg (14,639 lb) | 6,670 kg (14,705 lb) |
| Rear Axle Load (laden) | 972 kg (2,143 lb) | 900 kg (1,984 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.2 km/h (11.3 mph) | 18.0 km/h (11.2 mph) |
| Travel Speed (unladen) ↑ | 19.1 km/h (11.9 mph) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) ↑ | 470 mm/s (92.5 ft/min) | 510 mm/s (100.4 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 620 mm/s (122.0 ft/min) (leads on this specification) | 550 mm/s (108.3 ft/min) |
| Lowering Speed (laden) | 530 mm/s (104.3 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 15.0% | 21.0% (leads on this specification) |
| Drawbar Pull (laden) ↑ | 16,354 N (3,677 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Pneumatic |
| Front Tyre Size | 28 x 9-15 | 28 x 9-15-14PR |
| Rear Tyre Size | 6.50 x 10 | 6.50-10-10PR |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 79 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H3.0FT and Toyota 50-8FGU32?
Hyster H3.0FT: 3,000 kg. Toyota 50-8FGU32: 3,000 kg.
What is the main difference between the Hyster H3.0FT and Toyota 50-8FGU32?
Toyota 50-8FGU32 offers 4.1 kW more engine / motor power than the next model in this comparison. Toyota 50-8FGU32 offers 290 mm more maximum lift height than the next model in this comparison. Toyota 50-8FGU32 offers 6.0% more gradeability (laden) than the next model in this comparison.
Do the Hyster H3.0FT and Toyota 50-8FGU32 use the same fuel type?
No. Hyster H3.0FT: Diesel. Toyota 50-8FGU32: LPG. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison