Hyster H3.0FT vs Toyota 8FBCH32U
Comparing 2 models on published specifications. 22 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H3.0FT offers 15.9 kW more engine / motor power than the next model in this comparison.
- Maximum Lift Height. Toyota 8FBCH32U offers 290 mm more maximum lift height than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBCH32U offers 187 mm less outside turning radius than the next model in this comparison.
- Overall Width. Toyota 8FBCH32U offers 76 mm less overall width than the next model in this comparison.
- Ground Clearance. Hyster H3.0FT offers 85 mm more ground clearance than the next model in this comparison.
- Gradeability (laden). Toyota 8FBCH32U offers 2.0% more gradeability (laden) than the next model in this comparison.
| Specification | Hyster H3.0FT | Toyota 8FBCH32U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 3,000 kg (6,614 lb) | 2,950 kg (6,504 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,055 mm (10.0 ft) | 3,345 mm (11.0 ft) (leads on this specification) |
| Free Lift ↑ | 140 mm (5.5 in) | 135 mm (5.3 in) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,195 mm (7.2 ft) | 2,110 mm (6.9 ft) |
| Mast Height Extended | 3,805 mm (12.5 ft) | 4,565 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 5deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 120 mm (4.7 in) | 125 mm (4.9 in) |
| Fork Thickness | 50 mm (2.0 in) | 45 mm (1.8 in) |
| Fork Carriage Class | III A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Diesel | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Yanmar | Not specified |
| Engine Model | 4TNE92 (2.6 L) | Not specified |
| Engine / Motor Power ↑ | 33.9 kW (45.5 hp) (leads on this specification) | 18.0 kW (24.1 hp) |
| Engine Displacement | 2,659 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 18.0 kW (24.1 hp) |
| Lift Motor Power ↑ | Not specified | 21.5 kW (28.8 hp) |
| Transmission | Electronic Powershift, 1-speed | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 48 V |
| Battery Capacity ↑ | Not specified | 935 Ah |
| Battery Type | Not specified | Lead-acid |
| Fuel Tank Capacity ↑ | 52.8 L (13.9 gal) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,633 mm (11.9 ft) | Not specified |
| Length to Fork Face ↓ | 2,633 mm (8.6 ft) | 2,365 mm (7.8 ft) (leads on this specification) |
| Overall Width ↓ | 1,186 mm (46.7 in) | 1,110 mm (43.7 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,185 mm (7.2 ft) | 2,235 mm (7.3 ft) |
| Wheelbase | 1,623 mm (63.9 in) | 1,480 mm (58.3 in) |
| Ground Clearance ↑ | 185 mm (7.3 in) (leads on this specification) | 100 mm (3.9 in) |
| Outside Turning Radius ↓ | 2,277 mm (7.5 ft) | 2,090 mm (6.9 ft) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,960 mm (13.0 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,540 mm (8.3 ft) |
| Weights | ||
| Operating Weight | 4,612 kg (10,168 lb) | Not specified |
| Front Axle Load (laden) | 6,640 kg (14,639 lb) | Not specified |
| Rear Axle Load (laden) | 972 kg (2,143 lb) | Not specified |
| Performance | ||
| Travel Speed (laden) ↑ | 18.2 km/h (11.3 mph) | Not specified |
| Travel Speed (unladen) ↑ | 19.1 km/h (11.9 mph) | Not specified |
| Lift Speed (laden) ↑ | 470 mm/s (92.5 ft/min) | 453 mm/s (89.2 ft/min) |
| Lift Speed (unladen) ↑ | 620 mm/s (122.0 ft/min) | 595 mm/s (117.1 ft/min) |
| Lowering Speed (laden) | 530 mm/s (104.3 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 15.0% | 17.0% (leads on this specification) |
| Drawbar Pull (laden) ↑ | 16,354 N (3,677 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Cushion |
| Front Tyre Size | 28 x 9-15 | 21 x 9 x 15 |
| Rear Tyre Size | 6.50 x 10 | 16 x 6 x 10.5 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 79 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H3.0FT and Toyota 8FBCH32U?
Hyster H3.0FT: 3,000 kg. Toyota 8FBCH32U: 2,950 kg.
What is the main difference between the Hyster H3.0FT and Toyota 8FBCH32U?
Hyster H3.0FT offers 15.9 kW more engine / motor power than the next model in this comparison. Toyota 8FBCH32U offers 290 mm more maximum lift height than the next model in this comparison. Toyota 8FBCH32U offers 187 mm less outside turning radius than the next model in this comparison.
Do the Hyster H3.0FT and Toyota 8FBCH32U use the same fuel type?
No. Hyster H3.0FT: Diesel. Toyota 8FBCH32U: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison