Hyster P2.2 vs Linde X20/600
Comparing 2 models on published specifications. 26 specifications are published for every model here.
Key differences
- Maximum Lift Height. Linde X20/600 offers 2,965 mm more maximum lift height than the next model in this comparison.
- Overall Width. Hyster P2.2 offers 544 mm less overall width than the next model in this comparison.
- Outside Turning Radius. Hyster P2.2 offers 745 mm less outside turning radius than the next model in this comparison.
- Rated Lift Capacity. Hyster P2.2 offers 200 kg more rated lift capacity than the next model in this comparison.
- Operating Weight. These differ: Hyster P2.2 632 kg, Linde X20/600 4,837 kg. Neither figure is better in itself - it depends on the application.
- Lift Motor Power. Linde X20/600 offers 18.8 kW more lift motor power than the next model in this comparison.
| Specification | Hyster P2.2 | Linde X20/600 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,200 kg (4,850 lb) (leads on this specification) | 2,000 kg (4,409 lb) |
| Load Centre | 600 mm (23.6 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 130 mm (5.1 in) | 3,095 mm (10.2 ft) (leads on this specification) |
| Free Lift ↑ | Not specified | 150 mm (5.9 in) |
| Mast & Forks | ||
| Mast Type | Not specified | Standard mast |
| Mast Height Lowered ↓ | Not specified | 2,220 mm (7.3 ft) |
| Mast Height Extended | Not specified | 3,852 mm (12.6 ft) |
| Mast Tilt Forward | Not specified | 5deg |
| Mast Tilt Backward | Not specified | 8deg |
| Fork Length | 1,156 mm (45.5 in) | 1,000 mm (39.4 in) |
| Fork Width | 172 mm (6.8 in) | 100 mm (3.9 in) |
| Fork Thickness | 64 mm (2.5 in) | 45 mm (1.8 in) |
| Fork Carriage Class | Not specified | 2A |
| Engine & Powertrain | ||
| Fuel Type | Electric | Electric |
| Power Source | Electric (battery) | Battery Electric |
| Engine / Motor Power ↑ | Not specified | 24.8 kW (33.3 hp) |
| Drive Motor Power ↑ | 1.3 kW (1.7 hp) | 12.4 kW (16.6 hp) (leads on this specification) |
| Lift Motor Power ↑ | 1.2 kW (1.6 hp) | 20.0 kW (26.8 hp) (leads on this specification) |
| Transmission | Not specified | Synchronous reluctance motors, stepless digital control |
| Battery & Fuel | ||
| Battery Voltage | 24 V | 90 V |
| Battery Capacity ↑ | 375 Ah | 670 Ah (leads on this specification) |
| Battery Energy ↑ | Not specified | 60.3 kWh |
| Battery Type | Lead-acid | Lithium-ion |
| Minimum Battery Weight | 288 kg (635 lb) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 1,806 mm (71.1 in) (leads on this specification) | 3,671 mm (12.0 ft) |
| Length to Fork Face ↓ | 650 mm (25.6 in) (leads on this specification) | 2,671 mm (8.8 ft) |
| Overall Width ↓ | 712 mm (28.0 in) (leads on this specification) | 1,256 mm (49.4 in) |
| Height to Overhead Guard ↓ | Not specified | 2,225 mm (7.3 ft) |
| Wheelbase | 1,440 mm (56.7 in) | 1,835 mm (72.2 in) |
| Ground Clearance ↑ | 21 mm (0.8 in) | 173 mm (6.8 in) (leads on this specification) |
| Outside Turning Radius ↓ | 1,607 mm (63.3 in) (leads on this specification) | 2,352 mm (7.7 ft) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 2,409 mm (7.9 ft) (leads on this specification) | 4,008 mm (13.1 ft) |
| Weights | ||
| Operating Weight | 632 kg (1,393 lb) | 4,837 kg (10,664 lb) |
| Front Axle Load (laden) | 1,032 kg (2,275 lb) | 5,663 kg (12,485 lb) |
| Rear Axle Load (laden) | 1,800 kg (3,968 lb) | 1,174 kg (2,588 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 6.0 km/h (3.7 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 6.0 km/h (3.7 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 40 mm/s (7.9 ft/min) | 560 mm/s (110.2 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 50 mm/s (9.8 ft/min) | 580 mm/s (114.2 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 90 mm/s (17.7 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 4.0% | 22.2% (leads on this specification) |
| Drawbar Pull (laden) ↑ | Not specified | 7,600 N (1,709 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Polyurethane | Solid Pneumatic |
| Front Tyre Size | 250 x 75 | 250/75-12 (27 x 10-12) |
| Rear Tyre Size | 85 x 110 | 6.50-10 |
| Wheels (front / rear) | 1x+2 / 2 | 2x / 2 |
| Service Brake | Electromagnetic | Hydraulic / mechanical |
| Operator Position | Pedestrian | Seated |
| General | ||
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster P2.2 and Linde X20/600?
Hyster P2.2: 2,200 kg. Linde X20/600: 2,000 kg.
What is the main difference between the Hyster P2.2 and Linde X20/600?
Linde X20/600 offers 2,965 mm more maximum lift height than the next model in this comparison. Hyster P2.2 offers 544 mm less overall width than the next model in this comparison. Hyster P2.2 offers 745 mm less outside turning radius than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison