Linde X20/600 vs Toyota 8FBC18U
Comparing 2 electric forklifts on published specifications. 31 specifications are published for every model here.
Key differences
- Engine / Motor Power. Linde X20/600 offers 16.3 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBC18U offers 667 mm less outside turning radius than the next model in this comparison.
- Overall Width. Toyota 8FBC18U offers 311 mm less overall width than the next model in this comparison.
- Rated Lift Capacity. Linde X20/600 offers 250 kg more rated lift capacity than the next model in this comparison.
- Maximum Lift Height. Toyota 8FBC18U offers 240 mm more maximum lift height than the next model in this comparison.
- Operating Weight. These differ: Linde X20/600 4,837 kg, Toyota 8FBC18U 2,365 kg. Neither figure is better in itself - it depends on the application.
| Specification | Linde X20/600 | Toyota 8FBC18U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) (leads on this specification) | 1,750 kg (3,858 lb) |
| Load Centre | 600 mm (23.6 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,095 mm (10.2 ft) | 3,335 mm (10.9 ft) (leads on this specification) |
| Free Lift ↑ | 150 mm (5.9 in) | 145 mm (5.7 in) |
| Mast & Forks | ||
| Mast Type | Standard mast | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,220 mm (7.3 ft) | 2,110 mm (6.9 ft) |
| Mast Height Extended | 3,852 mm (12.6 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | 5deg | 6deg |
| Mast Tilt Backward | 8deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 45 mm (1.8 in) | 35 mm (1.4 in) |
| Fork Carriage Class | 2A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Electric | Electric |
| Power Source | Battery Electric | Battery Electric |
| Engine / Motor Power ↑ | 24.8 kW (33.3 hp) (leads on this specification) | 8.5 kW (11.4 hp) |
| Drive Motor Power ↑ | 12.4 kW (16.6 hp) (leads on this specification) | 8.5 kW (11.4 hp) |
| Lift Motor Power ↑ | 20.0 kW (26.8 hp) (leads on this specification) | 13.2 kW (17.7 hp) |
| Transmission | Synchronous reluctance motors, stepless digital control | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | 90 V | 48 V |
| Battery Capacity ↑ | 670 Ah (leads on this specification) | 510 Ah |
| Battery Energy ↑ | 60.3 kWh | Not specified |
| Battery Type | Lithium-ion | Lead-acid |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,671 mm (12.0 ft) | Not specified |
| Length to Fork Face ↓ | 2,671 mm (8.8 ft) | 1,950 mm (76.8 in) (leads on this specification) |
| Overall Width ↓ | 1,256 mm (49.4 in) | 945 mm (37.2 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,225 mm (7.3 ft) | 2,195 mm (7.2 ft) |
| Wheelbase | 1,835 mm (72.2 in) | 1,220 mm (48.0 in) |
| Ground Clearance ↑ | 173 mm (6.8 in) (leads on this specification) | 80 mm (3.1 in) |
| Outside Turning Radius ↓ | 2,352 mm (7.7 ft) | 1,685 mm (66.3 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 4,008 mm (13.1 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,085 mm (6.8 ft) |
| Weights | ||
| Operating Weight | 4,837 kg (10,664 lb) | 2,365 kg (5,214 lb) |
| Front Axle Load (laden) | 5,663 kg (12,485 lb) | 4,325 kg (9,535 lb) |
| Rear Axle Load (laden) | 1,174 kg (2,588 lb) | 620 kg (1,367 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 22.0 km/h (13.7 mph) (leads on this specification) | 18.2 km/h (11.3 mph) |
| Travel Speed (unladen) ↑ | 22.0 km/h (13.7 mph) (leads on this specification) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) ↑ | 560 mm/s (110.2 ft/min) (leads on this specification) | 510 mm/s (100.4 ft/min) |
| Lift Speed (unladen) ↑ | 580 mm/s (114.2 ft/min) | 720 mm/s (141.7 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 527 mm/s (103.7 ft/min) |
| Gradeability (laden) ↑ | 22.2% (leads on this specification) | 18.0% |
| Drawbar Pull (laden) ↑ | 7,600 N (1,709 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Cushion |
| Front Tyre Size | 250/75-12 (27 x 10-12) | 18 x 6 x 12-1/8 |
| Rear Tyre Size | 6.50-10 | 14 x 4-1/2 x 8 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic / mechanical | Hydraulic |
| Operator Position | Seated | Seated |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Linde X20/600 and Toyota 8FBC18U?
Linde X20/600: 2,000 kg. Toyota 8FBC18U: 1,750 kg.
What is the main difference between the Linde X20/600 and Toyota 8FBC18U?
Linde X20/600 offers 16.3 kW more engine / motor power than the next model in this comparison. Toyota 8FBC18U offers 667 mm less outside turning radius than the next model in this comparison. Toyota 8FBC18U offers 311 mm less overall width than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison