Hyster J2.2A vs Toyota 8FBC18U
Comparing 2 electric forklifts on published specifications. 31 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster J2.2A offers 9.5 kW more engine / motor power than the next model in this comparison.
- Overall Width. Toyota 8FBC18U offers 240 mm less overall width than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBC18U offers 273 mm less outside turning radius than the next model in this comparison.
- Rated Lift Capacity. Hyster J2.2A offers 250 kg more rated lift capacity than the next model in this comparison.
- Operating Weight. These differ: Hyster J2.2A 4,531 kg, Toyota 8FBC18U 2,365 kg. Neither figure is better in itself - it depends on the application.
- Ground Clearance. Hyster J2.2A offers 57 mm more ground clearance than the next model in this comparison.
| Specification | Hyster J2.2A | Toyota 8FBC18U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) (leads on this specification) | 1,750 kg (3,858 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,371 mm (11.1 ft) | 3,335 mm (10.9 ft) |
| Free Lift ↑ | 100 mm (3.9 in) | 145 mm (5.7 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,140 mm (7.0 ft) | 2,110 mm (6.9 ft) |
| Mast Height Extended | 4,480 mm (14.7 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | 5deg | 6deg |
| Mast Tilt Backward | 5deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 35 mm (1.4 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Electric | Electric |
| Power Source | Battery Electric | Battery Electric |
| Engine / Motor Power ↑ | 18.0 kW (24.1 hp) (leads on this specification) | 8.5 kW (11.4 hp) |
| Drive Motor Power ↑ | 9.0 kW (12.1 hp) (leads on this specification) | 8.5 kW (11.4 hp) |
| Lift Motor Power ↑ | 20.7 kW (27.8 hp) (leads on this specification) | 13.2 kW (17.7 hp) |
| Transmission | Induction drive control | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | 80 V | 48 V |
| Battery Capacity ↑ | 560 Ah (leads on this specification) | 510 Ah |
| Battery Type | Lead-acid | Lead-acid |
| Minimum Battery Weight | 1,480 kg (3,263 lb) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,371 mm (11.1 ft) | Not specified |
| Length to Fork Face ↓ | 2,371 mm (7.8 ft) | 1,950 mm (76.8 in) (leads on this specification) |
| Overall Width ↓ | 1,185 mm (46.7 in) | 945 mm (37.2 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,193 mm (7.2 ft) | 2,195 mm (7.2 ft) |
| Wheelbase | 1,636 mm (64.4 in) | 1,220 mm (48.0 in) |
| Ground Clearance ↑ | 137 mm (5.4 in) (leads on this specification) | 80 mm (3.1 in) |
| Outside Turning Radius ↓ | 1,958 mm (77.1 in) | 1,685 mm (66.3 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,654 mm (12.0 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,085 mm (6.8 ft) |
| Weights | ||
| Operating Weight | 4,531 kg (9,989 lb) | 2,365 kg (5,214 lb) |
| Front Axle Load (laden) | 5,558 kg (12,253 lb) | 4,325 kg (9,535 lb) |
| Rear Axle Load (laden) | 973 kg (2,145 lb) | 620 kg (1,367 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.0 km/h (11.2 mph) | 18.2 km/h (11.3 mph) |
| Travel Speed (unladen) ↑ | 18.0 km/h (11.2 mph) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) ↑ | 570 mm/s (112.2 ft/min) (leads on this specification) | 510 mm/s (100.4 ft/min) |
| Lift Speed (unladen) ↑ | 630 mm/s (124.0 ft/min) | 720 mm/s (141.7 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 680 mm/s (133.9 ft/min) | 527 mm/s (103.7 ft/min) |
| Gradeability (laden) ↑ | 13.0% | 18.0% (leads on this specification) |
| Drawbar Pull (laden) ↑ | 7,720 N (1,736 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Cushion |
| Front Tyre Size | 23 x 9-10 | 18 x 6 x 12-1/8 |
| Rear Tyre Size | 18 x 7-8 | 14 x 4-1/2 x 8 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 67 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster J2.2A and Toyota 8FBC18U?
Hyster J2.2A: 2,000 kg. Toyota 8FBC18U: 1,750 kg.
What is the main difference between the Hyster J2.2A and Toyota 8FBC18U?
Hyster J2.2A offers 9.5 kW more engine / motor power than the next model in this comparison. Toyota 8FBC18U offers 240 mm less overall width than the next model in this comparison. Toyota 8FBC18U offers 273 mm less outside turning radius than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison