Hyster H2.0FT vs Toyota 50-8FGU18
Comparing 2 models on published specifications. 30 specifications are published for every model here.
Key differences
- Rated Lift Capacity. Hyster H2.0FT offers 400 kg more rated lift capacity than the next model in this comparison.
- Engine / Motor Power. Toyota 50-8FGU18 offers 4.1 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Toyota 50-8FGU18 offers 169 mm less outside turning radius than the next model in this comparison.
- Overall Width. Toyota 50-8FGU18 offers 87 mm less overall width than the next model in this comparison.
- Operating Weight. These differ: Hyster H2.0FT 3,563 kg, Toyota 50-8FGU18 2,690 kg. Neither figure is better in itself - it depends on the application.
- Gradeability (laden). Toyota 50-8FGU18 offers 16.7% more gradeability (laden) than the next model in this comparison.
| Specification | Hyster H2.0FT | Toyota 50-8FGU18 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) (leads on this specification) | 1,600 kg (3,527 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,250 mm (10.7 ft) | 3,335 mm (10.9 ft) |
| Free Lift ↑ | 140 mm (5.5 in) | 145 mm (5.7 in) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,170 mm (7.1 ft) | 2,145 mm (7.0 ft) |
| Mast Height Extended | 3,900 mm (12.8 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 5deg | 11deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 35 mm (1.4 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Diesel | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Yanmar | Toyota |
| Engine Model | 4TNE92 (2.6 L) | 4Y-US (2.2 L) |
| Engine / Motor Power ↑ | 33.9 kW (45.5 hp) | 38.0 kW (51.0 hp) (leads on this specification) |
| Engine Displacement | 2,659 cc | 2,237 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Powershift, 1 forward / 1 reverse |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | 52.8 L (13.9 gal) (leads on this specification) | 45.0 L (11.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,486 mm (11.4 ft) | Not specified |
| Length to Fork Face ↓ | 2,486 mm (8.2 ft) | 2,305 mm (7.6 ft) (leads on this specification) |
| Overall Width ↓ | 1,157 mm (45.6 in) | 1,070 mm (42.1 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,160 mm (7.1 ft) | 2,080 mm (6.8 ft) |
| Wheelbase | 1,623 mm (63.9 in) | 1,485 mm (58.5 in) |
| Ground Clearance ↑ | 160 mm (6.3 in) (leads on this specification) | 115 mm (4.5 in) |
| Outside Turning Radius ↓ | 2,149 mm (7.1 ft) | 1,980 mm (78.0 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,820 mm (12.5 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,385 mm (7.8 ft) |
| Weights | ||
| Operating Weight | 3,563 kg (7,855 lb) | 2,690 kg (5,930 lb) |
| Front Axle Load (laden) | 5,048 kg (11,129 lb) | 3,960 kg (8,730 lb) |
| Rear Axle Load (laden) | 516 kg (1,138 lb) | 480 kg (1,058 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 16.9 km/h (10.5 mph) | 18.5 km/h (11.5 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 18.0 km/h (11.2 mph) | 19.0 km/h (11.8 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 660 mm/s (129.9 ft/min) | 665 mm/s (130.9 ft/min) |
| Lift Speed (unladen) ↑ | 710 mm/s (139.8 ft/min) | 680 mm/s (133.9 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 21.3% | 38.0% (leads on this specification) |
| Drawbar Pull (laden) ↑ | 17,440 N (3,921 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Pneumatic |
| Front Tyre Size | 7.00 x 12-12 | 6.50-10-10PR |
| Rear Tyre Size | 6.00 x 9 | 5.00-8-8PR |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 79 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.0FT and Toyota 50-8FGU18?
Hyster H2.0FT: 2,000 kg. Toyota 50-8FGU18: 1,600 kg.
What is the main difference between the Hyster H2.0FT and Toyota 50-8FGU18?
Hyster H2.0FT offers 400 kg more rated lift capacity than the next model in this comparison. Toyota 50-8FGU18 offers 4.1 kW more engine / motor power than the next model in this comparison. Toyota 50-8FGU18 offers 169 mm less outside turning radius than the next model in this comparison.
Do the Hyster H2.0FT and Toyota 50-8FGU18 use the same fuel type?
No. Hyster H2.0FT: Diesel. Toyota 50-8FGU18: LPG. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison