Hyster H5.0FT vs Linde X35
Comparing 2 models on published specifications. 29 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H5.0FT offers 32.2 kW more engine / motor power than the next model in this comparison.
- Rated Lift Capacity. Hyster H5.0FT offers 1,500 kg more rated lift capacity than the next model in this comparison.
- Outside Turning Radius. Linde X35 offers 483 mm less outside turning radius than the next model in this comparison.
- Overall Width. Linde X35 offers 94 mm less overall width than the next model in this comparison.
- Drawbar Pull (laden). Hyster H5.0FT offers 20,176 N more drawbar pull (laden) than the next model in this comparison.
- Operating Weight. These differ: Hyster H5.0FT 7,520 kg, Linde X35 5,536 kg. Neither figure is better in itself - it depends on the application.
| Specification | Hyster H5.0FT | Linde X35 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 5,000 kg (11,023 lb) (leads on this specification) | 3,500 kg (7,716 lb) |
| Load Centre | 600 mm (23.6 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 2,740 mm (9.0 ft) | Not specified |
| Free Lift ↑ | 100 mm (3.9 in) | 150 mm (5.9 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Standard mast |
| Mast Height Lowered ↓ | 2,215 mm (7.3 ft) | 2,224 mm (7.3 ft) |
| Mast Height Extended | 3,730 mm (12.2 ft) | 3,856 mm (12.7 ft) |
| Mast Tilt Forward | 6deg | 5deg |
| Mast Tilt Backward | 10deg | 8deg |
| Fork Length | 1,200 mm (47.2 in) | 1,000 mm (39.4 in) |
| Fork Width | 150 mm (5.9 in) | 120 mm (4.7 in) |
| Fork Thickness | 60 mm (2.4 in) | 50 mm (2.0 in) |
| Fork Carriage Class | IV A | 3A |
| Engine & Powertrain | ||
| Fuel Type | Diesel | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Kubota | Not specified |
| Engine Model | V3600 IDI-T (3.6 L) | Not specified |
| Engine / Motor Power ↑ | 57.0 kW (76.4 hp) (leads on this specification) | 24.8 kW (33.3 hp) |
| Engine Displacement | 3,620 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 12.4 kW (16.6 hp) |
| Lift Motor Power ↑ | Not specified | 20.0 kW (26.8 hp) |
| Transmission | Electronic Powershift, 1-speed | Synchronous reluctance motors, stepless digital control |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 90 V |
| Battery Capacity ↑ | Not specified | 670 Ah |
| Battery Energy ↑ | Not specified | 60.3 kWh |
| Battery Type | Not specified | Lithium-ion |
| Fuel Tank Capacity ↑ | 100.3 L (26.5 gal) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 4,500 mm (14.8 ft) | 3,709 mm (12.2 ft) (leads on this specification) |
| Length to Fork Face ↓ | 3,300 mm (10.8 ft) | 2,709 mm (8.9 ft) (leads on this specification) |
| Overall Width ↓ | 1,450 mm (57.1 in) | 1,356 mm (53.4 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,300 mm (7.5 ft) | 2,225 mm (7.3 ft) |
| Wheelbase | 2,100 mm (6.9 ft) | 1,875 mm (73.8 in) |
| Ground Clearance ↑ | 237 mm (9.3 in) (leads on this specification) | 180 mm (7.1 in) |
| Outside Turning Radius ↓ | 2,877 mm (9.4 ft) | 2,394 mm (7.9 ft) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 4,868 mm (16.0 ft) | 4,048 mm (13.3 ft) (leads on this specification) |
| Weights | ||
| Operating Weight | 7,520 kg (16,579 lb) | 5,536 kg (12,205 lb) |
| Front Axle Load (laden) | 11,014 kg (24,282 lb) | 7,953 kg (17,533 lb) |
| Rear Axle Load (laden) | 1,478 kg (3,258 lb) | 1,083 kg (2,388 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 16.5 km/h (10.3 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 17.6 km/h (10.9 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 450 mm/s (88.6 ft/min) | 540 mm/s (106.3 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 490 mm/s (96.5 ft/min) | 580 mm/s (114.2 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 510 mm/s (100.4 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 23.6% (leads on this specification) | 17.6% |
| Drawbar Pull (laden) ↑ | 27,776 N (6,244 lbf) (leads on this specification) | 7,600 N (1,709 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Solid Pneumatic |
| Front Tyre Size | 300 x 15 | 355/45-15 (28 x 12.5-15) |
| Rear Tyre Size | 28 x 9-15 | 225/75-10 (23 x 9-10) |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, oil-immersed | Hydraulic / mechanical |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 81 dB(A) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H5.0FT and Linde X35?
Hyster H5.0FT: 5,000 kg. Linde X35: 3,500 kg.
What is the main difference between the Hyster H5.0FT and Linde X35?
Hyster H5.0FT offers 32.2 kW more engine / motor power than the next model in this comparison. Hyster H5.0FT offers 1,500 kg more rated lift capacity than the next model in this comparison. Linde X35 offers 483 mm less outside turning radius than the next model in this comparison.
Do the Hyster H5.0FT and Linde X35 use the same fuel type?
No. Hyster H5.0FT: Diesel. Linde X35: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison