Hyster P2.0
2.0 tonne pedestrian electric pallet truck from the Hyster P series. A pallet truck moves loads horizontally and lifts them only far enough to clear the floor - it does not stack. Figures are for the standard configuration in Hyster's 2019 technical guide, with 1156 mm forks and a 24 V battery.
Key specifications
- Capacity
- 2,000 kg (4,409 lb)
- Lift Height
- 130 mm (5.1 in)
- Fuel
- Electric
- Power
- Not specified
- Width
- 712 mm (28.0 in)
- Turning Radius
- 1,607 mm (63.3 in)
- Weight
- 632 kg (1,393 lb)
Hyster P2.0 full specifications
Capacity & Load
| Rated Lift Capacity ? | 2,000 kg (4,409 lb) |
|---|---|
| Load Centre ? | 600 mm (23.6 in) |
| Maximum Lift Height ? | 130 mm (5.1 in) |
| Capacity at Maximum Height ? | Not specified |
| Free Lift ? | Not specified |
Mast & Forks
| Mast Type | Not specified |
|---|---|
| Mast Height Lowered ? | Not specified |
| Mast Height Extended | Not specified |
| Mast Tilt Forward | Not specified |
| Mast Tilt Backward | Not specified |
| Fork Length | 1,156 mm (45.5 in) |
| Fork Width | 172 mm (6.8 in) |
| Fork Thickness | 64 mm (2.5 in) |
| Fork Carriage Class ? | Not specified |
Engine & Powertrain
| Fuel Type | Electric |
|---|---|
| Power Source | Electric (battery) |
| Engine Manufacturer | Not specified |
| Engine Model | Not specified |
| Engine / Motor Power ? | Not specified |
| Engine Displacement | Not specified |
| Cylinders | Not specified |
| Drive Motor Power | 1.3 kW (1.7 hp) |
| Lift Motor Power | 1.2 kW (1.6 hp) |
| Transmission | Not specified |
Battery & Fuel
| Battery Voltage | 24 V |
|---|---|
| Battery Capacity | 375 Ah |
| Battery Energy ? | Not specified |
| Battery Type | Lead-acid |
| Minimum Battery Weight ? | 288 kg (635 lb) |
| Fuel Tank Capacity | Not specified |
| LPG Cylinder Size | Not specified |
Dimensions
| Overall Length (with forks) | 1,806 mm (71.1 in) |
|---|---|
| Length to Fork Face | 650 mm (25.6 in) |
| Overall Width ? | 712 mm (28.0 in) |
| Overall Height | Not specified |
| Height to Overhead Guard | Not specified |
| Wheelbase | 1,440 mm (56.7 in) |
| Ground Clearance | 21 mm (0.8 in) |
| Outside Turning Radius ? | 1,607 mm (63.3 in) |
| Right-Angle Stacking Aisle (incl. load) ? | 2,409 mm (7.9 ft) |
| Right-Angle Stacking Aisle (excl. load) ? | Not specified |
Weights
| Operating Weight ? | 632 kg (1,393 lb) |
|---|---|
| Front Axle Load (laden) | 983 kg (2,167 lb) |
| Rear Axle Load (laden) | 1,649 kg (3,635 lb) |
Performance
| Travel Speed (laden) | 6.0 km/h (3.7 mph) |
|---|---|
| Travel Speed (unladen) | 6.0 km/h (3.7 mph) |
| Lift Speed (laden) | 40 mm/s (7.9 ft/min) |
| Lift Speed (unladen) | 50 mm/s (9.8 ft/min) |
| Lowering Speed (laden) | 90 mm/s (17.7 ft/min) |
| Gradeability (laden) | 4.5% |
| Drawbar Pull (laden) | Not specified |
Tyres, Brakes & Chassis
| Tyre Type | Polyurethane |
|---|---|
| Front Tyre Size | 250 x 75 |
| Rear Tyre Size | 85 x 110 |
| Wheels (front / rear) | 1x+2 / 2 |
| Service Brake | Electromagnetic |
| Steering | Not specified |
| Operator Position | Pedestrian |
General
| Noise Level at Operator Ear | Not specified |
|---|---|
| Ingress Protection Rating | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) |
Not published for this model
We only publish figures we can source. These specifications are not in the documents we hold for this machine:
- Engine / Motor Power
- Capacity at Maximum Height
- Free Lift
- Mast Type
- Mast Height Lowered
- Mast Height Extended
Ask the dealer for the full specification sheet if one of these matters to your decision.
Compare the P2.0
Side-by-side specification tables against the machines it competes with.
Alternatives from other manufacturers
Machines in the same capacity class, from a different brand.
Frequently asked questions
What is the lift capacity of the Hyster P2.0?
The Hyster P2.0 has a rated lift capacity of 2,000 kg (4,409 lb) at a 600 mm (23.6 in) load centre.
How high does the Hyster P2.0 lift?
The Hyster P2.0 lifts to a maximum fork height of 130 mm (5.1 in) with its standard mast.
What fuel does the Hyster P2.0 use?
The Hyster P2.0 is an electric pallet truck. It runs on a 24 V battery system.
How much does the Hyster P2.0 weigh?
The Hyster P2.0 has an operating weight of 632 kg (1,393 lb). Check this against your floor loading limits and any trailer or lift you plan to move it on.
What are the dimensions of the Hyster P2.0?
The Hyster P2.0 measures overall length 1,806 mm (71.1 in), overall width 712 mm (28.0 in).
How much space does the Hyster P2.0 need to turn?
The Hyster P2.0 has an outside turning radius of 1,607 mm (63.3 in) and a right-angle stacking aisle of 2,409 mm (7.9 ft).
Sources
Where the specifications on this page came from.