Toyota 50-8FGU30 vs Yale GLP25VX
Comparing 2 lpg forklifts on published specifications. 30 specifications are published for every model here.
Key differences
- Engine / Motor Power. Yale GLP25VX offers 6.0 kW more engine / motor power than the next model in this comparison.
- Rated Lift Capacity. Toyota 50-8FGU30 offers 200 kg more rated lift capacity than the next model in this comparison.
- Overall Width. Yale GLP25VX offers 83 mm less overall width than the next model in this comparison.
- Outside Turning Radius. Yale GLP25VX offers 134 mm less outside turning radius than the next model in this comparison.
- Operating Weight. These differ: Toyota 50-8FGU30 4,210 kg, Yale GLP25VX 3,902 kg. Neither figure is better in itself - it depends on the application.
- Gradeability (laden). Toyota 50-8FGU30 offers 6.0% more gradeability (laden) than the next model in this comparison.
| Specification | Toyota 50-8FGU30 | Yale GLP25VX |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,700 kg (5,952 lb) (leads on this specification) | 2,500 kg (5,512 lb) |
| Load Centre | 600 mm (23.6 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 3,345 mm (11.0 ft) | 3,250 mm (10.7 ft) |
| Free Lift ↑ | 135 mm (5.3 in) | 140 mm (5.5 in) |
| Mast & Forks | ||
| Mast Type | Wide-view 2-stage (V) | 2-stage limited free lift |
| Mast Height Lowered ↓ | 2,165 mm (7.1 ft) | 2,170 mm (7.1 ft) |
| Mast Height Extended | 4,565 mm (15.0 ft) | 3,904 mm (12.8 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 11deg | 5deg |
| Fork Length | 1,070 mm (42.1 in) | 1,000 mm (39.4 in) |
| Fork Width | 125 mm (4.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 45 mm (1.8 in) | 40 mm (1.6 in) |
| Fork Carriage Class | Not specified | II A |
| Engine & Powertrain | ||
| Fuel Type | LPG | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Toyota | PSI |
| Engine Model | 4Y-US (2.2 L) | 2.4 L LPG |
| Engine / Motor Power ↑ | 38.0 kW (51.0 hp) | 44.0 kW (59.0 hp) (leads on this specification) |
| Engine Displacement | 2,237 cc | 2,351 cc |
| Cylinders | 4 | 4 |
| Transmission | Powershift, 1 forward / 1 reverse | Electronic Powershift |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | 60.0 L (15.9 gal) (leads on this specification) | 52.8 L (13.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | Not specified | 3,559 mm (11.7 ft) |
| Length to Fork Face ↓ | 2,780 mm (9.1 ft) | 2,559 mm (8.4 ft) (leads on this specification) |
| Overall Width ↓ | 1,240 mm (48.8 in) | 1,157 mm (45.6 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,170 mm (7.1 ft) | 2,160 mm (7.1 ft) |
| Wheelbase | 1,700 mm (66.9 in) | 1,623 mm (63.9 in) |
| Ground Clearance ↑ | 185 mm (7.3 in) (leads on this specification) | 160 mm (6.3 in) |
| Outside Turning Radius ↓ | 2,350 mm (7.7 ft) | 2,216 mm (7.3 ft) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | Not specified | 3,887 mm (12.8 ft) |
| Right-Angle Stacking Aisle (excl. load) ↓ | 2,835 mm (9.3 ft) | Not specified |
| Weights | ||
| Operating Weight | 4,210 kg (9,281 lb) | 3,902 kg (8,602 lb) |
| Front Axle Load (laden) | 6,300 kg (13,889 lb) | 5,778 kg (12,738 lb) |
| Rear Axle Load (laden) | 910 kg (2,006 lb) | 624 kg (1,376 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.0 km/h (11.2 mph) | 17.3 km/h (10.7 mph) |
| Travel Speed (unladen) ↑ | 18.5 km/h (11.5 mph) | 18.0 km/h (11.2 mph) |
| Lift Speed (laden) ↑ | 510 mm/s (100.4 ft/min) | 610 mm/s (120.1 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 550 mm/s (108.3 ft/min) | 630 mm/s (124.0 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 500 mm/s (98.4 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 22.0% (leads on this specification) | 16.0% |
| Drawbar Pull (laden) ↑ | Not specified | 18,580 N (4,177 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Pneumatic | Solid Pneumatic |
| Front Tyre Size | 28 x 9-15-12PR | 7.00 x 12-12 |
| Rear Tyre Size | 6.50-10-10PR | 6.00 x 9 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic | Hydraulic, drum |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | Not specified | 77 dB(A) |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Toyota 50-8FGU30 and Yale GLP25VX?
Toyota 50-8FGU30: 2,700 kg. Yale GLP25VX: 2,500 kg.
What is the main difference between the Toyota 50-8FGU30 and Yale GLP25VX?
Yale GLP25VX offers 6.0 kW more engine / motor power than the next model in this comparison. Toyota 50-8FGU30 offers 200 kg more rated lift capacity than the next model in this comparison. Yale GLP25VX offers 83 mm less overall width than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison