Toyota 50-8FGU18 vs Yale GLP20VX
Comparing 2 lpg forklifts on published specifications. 30 specifications are published for every model here.
Key differences
- Rated Lift Capacity. Yale GLP20VX offers 400 kg more rated lift capacity than the next model in this comparison.
- Engine / Motor Power. Yale GLP20VX offers 6.0 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Toyota 50-8FGU18 offers 169 mm less outside turning radius than the next model in this comparison.
- Overall Width. Toyota 50-8FGU18 offers 87 mm less overall width than the next model in this comparison.
- Gradeability (laden). Toyota 50-8FGU18 offers 19.0% more gradeability (laden) than the next model in this comparison.
- Operating Weight. These differ: Toyota 50-8FGU18 2,690 kg, Yale GLP20VX 3,563 kg. Neither figure is better in itself - it depends on the application.
| Specification | Toyota 50-8FGU18 | Yale GLP20VX |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 1,600 kg (3,527 lb) | 2,000 kg (4,409 lb) (leads on this specification) |
| Load Centre | 600 mm (23.6 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 3,335 mm (10.9 ft) | 3,250 mm (10.7 ft) |
| Free Lift ↑ | 145 mm (5.7 in) | 140 mm (5.5 in) |
| Mast & Forks | ||
| Mast Type | Wide-view 2-stage (V) | 2-stage limited free lift |
| Mast Height Lowered ↓ | 2,145 mm (7.0 ft) | 2,170 mm (7.1 ft) |
| Mast Height Extended | 4,555 mm (14.9 ft) | 3,904 mm (12.8 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 11deg | 5deg |
| Fork Length | 1,070 mm (42.1 in) | 1,000 mm (39.4 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 35 mm (1.4 in) | 40 mm (1.6 in) |
| Fork Carriage Class | Not specified | II A |
| Engine & Powertrain | ||
| Fuel Type | LPG | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Toyota | PSI |
| Engine Model | 4Y-US (2.2 L) | 2.4 L LPG |
| Engine / Motor Power ↑ | 38.0 kW (51.0 hp) | 44.0 kW (59.0 hp) (leads on this specification) |
| Engine Displacement | 2,237 cc | 2,351 cc |
| Cylinders | 4 | 4 |
| Transmission | Powershift, 1 forward / 1 reverse | Electronic Powershift |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | 45.0 L (11.9 gal) | 52.8 L (13.9 gal) (leads on this specification) |
| Dimensions | ||
| Overall Length (with forks) ↓ | Not specified | 3,486 mm (11.4 ft) |
| Length to Fork Face ↓ | 2,305 mm (7.6 ft) (leads on this specification) | 2,486 mm (8.2 ft) |
| Overall Width ↓ | 1,070 mm (42.1 in) (leads on this specification) | 1,157 mm (45.6 in) |
| Height to Overhead Guard ↓ | 2,080 mm (6.8 ft) | 2,160 mm (7.1 ft) |
| Wheelbase | 1,485 mm (58.5 in) | 1,623 mm (63.9 in) |
| Ground Clearance ↑ | 115 mm (4.5 in) | 160 mm (6.3 in) (leads on this specification) |
| Outside Turning Radius ↓ | 1,980 mm (78.0 in) (leads on this specification) | 2,149 mm (7.1 ft) |
| Right-Angle Stacking Aisle (incl. load) ↓ | Not specified | 3,820 mm (12.5 ft) |
| Right-Angle Stacking Aisle (excl. load) ↓ | 2,385 mm (7.8 ft) | Not specified |
| Weights | ||
| Operating Weight | 2,690 kg (5,930 lb) | 3,563 kg (7,855 lb) |
| Front Axle Load (laden) | 3,960 kg (8,730 lb) | 5,048 kg (11,129 lb) |
| Rear Axle Load (laden) | 480 kg (1,058 lb) | 516 kg (1,138 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.5 km/h (11.5 mph) (leads on this specification) | 17.3 km/h (10.7 mph) |
| Travel Speed (unladen) ↑ | 19.0 km/h (11.8 mph) (leads on this specification) | 18.0 km/h (11.2 mph) |
| Lift Speed (laden) ↑ | 665 mm/s (130.9 ft/min) (leads on this specification) | 610 mm/s (120.1 ft/min) |
| Lift Speed (unladen) ↑ | 680 mm/s (133.9 ft/min) (leads on this specification) | 630 mm/s (124.0 ft/min) |
| Lowering Speed (laden) | 500 mm/s (98.4 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 38.0% (leads on this specification) | 19.0% |
| Drawbar Pull (laden) ↑ | Not specified | 18,720 N (4,208 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Pneumatic | Solid Pneumatic |
| Front Tyre Size | 6.50-10-10PR | 7.00 x 12-12 |
| Rear Tyre Size | 5.00-8-8PR | 6.00 x 9 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic | Hydraulic, drum |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | Not specified | 77 dB(A) |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Toyota 50-8FGU18 and Yale GLP20VX?
Toyota 50-8FGU18: 1,600 kg. Yale GLP20VX: 2,000 kg.
What is the main difference between the Toyota 50-8FGU18 and Yale GLP20VX?
Yale GLP20VX offers 400 kg more rated lift capacity than the next model in this comparison. Yale GLP20VX offers 6.0 kW more engine / motor power than the next model in this comparison. Toyota 50-8FGU18 offers 169 mm less outside turning radius than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison