Hyster J2.2A vs Toyota 50-8FGU18
Comparing 2 models on published specifications. 27 specifications are published for every model here.
Key differences
- Engine / Motor Power. Toyota 50-8FGU18 offers 20.0 kW more engine / motor power than the next model in this comparison.
- Rated Lift Capacity. Hyster J2.2A offers 400 kg more rated lift capacity than the next model in this comparison.
- Overall Width. Toyota 50-8FGU18 offers 115 mm less overall width than the next model in this comparison.
- Operating Weight. These differ: Hyster J2.2A 4,531 kg, Toyota 50-8FGU18 2,690 kg. Neither figure is better in itself - it depends on the application.
- Gradeability (laden). Toyota 50-8FGU18 offers 25.0% more gradeability (laden) than the next model in this comparison.
- Free Lift. Toyota 50-8FGU18 offers 45 mm more free lift than the next model in this comparison.
| Specification | Hyster J2.2A | Toyota 50-8FGU18 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) (leads on this specification) | 1,600 kg (3,527 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,371 mm (11.1 ft) | 3,335 mm (10.9 ft) |
| Free Lift ↑ | 100 mm (3.9 in) | 145 mm (5.7 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,140 mm (7.0 ft) | 2,145 mm (7.0 ft) |
| Mast Height Extended | 4,480 mm (14.7 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | 5deg | 6deg |
| Mast Tilt Backward | 5deg | 11deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 35 mm (1.4 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Electric | LPG |
| Power Source | Battery Electric | Internal Combustion |
| Engine Manufacturer | Not specified | Toyota |
| Engine Model | Not specified | 4Y-US (2.2 L) |
| Engine / Motor Power ↑ | 18.0 kW (24.1 hp) | 38.0 kW (51.0 hp) (leads on this specification) |
| Engine Displacement | Not specified | 2,237 cc |
| Cylinders | Not specified | 4 |
| Drive Motor Power ↑ | 9.0 kW (12.1 hp) | Not specified |
| Lift Motor Power ↑ | 20.7 kW (27.8 hp) | Not specified |
| Transmission | Induction drive control | Powershift, 1 forward / 1 reverse |
| Battery & Fuel | ||
| Battery Voltage | 80 V | Not specified |
| Battery Capacity ↑ | 560 Ah | Not specified |
| Battery Type | Lead-acid | Not specified |
| Minimum Battery Weight | 1,480 kg (3,263 lb) | Not specified |
| Fuel Tank Capacity ↑ | Not specified | 45.0 L (11.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,371 mm (11.1 ft) | Not specified |
| Length to Fork Face ↓ | 2,371 mm (7.8 ft) | 2,305 mm (7.6 ft) |
| Overall Width ↓ | 1,185 mm (46.7 in) | 1,070 mm (42.1 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,193 mm (7.2 ft) | 2,080 mm (6.8 ft) (leads on this specification) |
| Wheelbase | 1,636 mm (64.4 in) | 1,485 mm (58.5 in) |
| Ground Clearance ↑ | 137 mm (5.4 in) (leads on this specification) | 115 mm (4.5 in) |
| Outside Turning Radius ↓ | 1,958 mm (77.1 in) | 1,980 mm (78.0 in) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,654 mm (12.0 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,385 mm (7.8 ft) |
| Weights | ||
| Operating Weight | 4,531 kg (9,989 lb) | 2,690 kg (5,930 lb) |
| Front Axle Load (laden) | 5,558 kg (12,253 lb) | 3,960 kg (8,730 lb) |
| Rear Axle Load (laden) | 973 kg (2,145 lb) | 480 kg (1,058 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.0 km/h (11.2 mph) | 18.5 km/h (11.5 mph) |
| Travel Speed (unladen) ↑ | 18.0 km/h (11.2 mph) | 19.0 km/h (11.8 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 570 mm/s (112.2 ft/min) | 665 mm/s (130.9 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 630 mm/s (124.0 ft/min) | 680 mm/s (133.9 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 680 mm/s (133.9 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 13.0% | 38.0% (leads on this specification) |
| Drawbar Pull (laden) ↑ | 7,720 N (1,736 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Pneumatic |
| Front Tyre Size | 23 x 9-10 | 6.50-10-10PR |
| Rear Tyre Size | 18 x 7-8 | 5.00-8-8PR |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 67 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster J2.2A and Toyota 50-8FGU18?
Hyster J2.2A: 2,000 kg. Toyota 50-8FGU18: 1,600 kg.
What is the main difference between the Hyster J2.2A and Toyota 50-8FGU18?
Toyota 50-8FGU18 offers 20.0 kW more engine / motor power than the next model in this comparison. Hyster J2.2A offers 400 kg more rated lift capacity than the next model in this comparison. Toyota 50-8FGU18 offers 115 mm less overall width than the next model in this comparison.
Do the Hyster J2.2A and Toyota 50-8FGU18 use the same fuel type?
No. Hyster J2.2A: Electric. Toyota 50-8FGU18: LPG. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison