Hyster H4.0FT6 vs Yale GLP35VX
Comparing 2 models on published specifications. 34 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H4.0FT6 offers 13.0 kW more engine / motor power than the next model in this comparison.
- Overall Width. Yale GLP35VX offers 216 mm less overall width than the next model in this comparison.
- Rated Lift Capacity. Hyster H4.0FT6 offers 500 kg more rated lift capacity than the next model in this comparison.
- Outside Turning Radius. Yale GLP35VX offers 219 mm less outside turning radius than the next model in this comparison.
- Operating Weight. These differ: Hyster H4.0FT6 6,470 kg, Yale GLP35VX 4,799 kg. Neither figure is better in itself - it depends on the application.
- Gradeability (laden). Hyster H4.0FT6 offers 11.6% more gradeability (laden) than the next model in this comparison.
| Specification | Hyster H4.0FT6 | Yale GLP35VX |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 4,000 kg (8,818 lb) (leads on this specification) | 3,500 kg (7,716 lb) |
| Load Centre | 600 mm (23.6 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 3,000 mm (9.8 ft) | 3,055 mm (10.0 ft) |
| Free Lift ↑ | 100 mm (3.9 in) | 140 mm (5.5 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | 2-stage limited free lift |
| Mast Height Lowered ↓ | 2,171 mm (7.1 ft) | 2,195 mm (7.2 ft) |
| Mast Height Extended | 3,815 mm (12.5 ft) | 3,809 mm (12.5 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 10deg | 5deg |
| Fork Length | 1,200 mm (47.2 in) | 1,000 mm (39.4 in) |
| Fork Width | 120 mm (4.7 in) | 120 mm (4.7 in) |
| Fork Thickness | 50 mm (2.0 in) | 50 mm (2.0 in) |
| Fork Carriage Class | III A | III A |
| Engine & Powertrain | ||
| Fuel Type | Diesel | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Kubota | PSI |
| Engine Model | V3600 IDI-T (3.6 L) | 2.4 L LPG |
| Engine / Motor Power ↑ | 57.0 kW (76.4 hp) (leads on this specification) | 44.0 kW (59.0 hp) |
| Engine Displacement | 3,620 cc | 2,351 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Electronic Powershift |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | 79.0 L (20.9 gal) (leads on this specification) | 52.8 L (13.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,977 mm (13.0 ft) | 3,734 mm (12.3 ft) (leads on this specification) |
| Length to Fork Face ↓ | 2,977 mm (9.8 ft) | 2,734 mm (9.0 ft) (leads on this specification) |
| Overall Width ↓ | 1,402 mm (55.2 in) | 1,186 mm (46.7 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,258 mm (7.4 ft) | 2,185 mm (7.2 ft) |
| Wheelbase | 1,830 mm (72.0 in) | 1,700 mm (66.9 in) |
| Ground Clearance ↑ | 194 mm (7.6 in) | 185 mm (7.3 in) |
| Outside Turning Radius ↓ | 2,599 mm (8.5 ft) | 2,380 mm (7.8 ft) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 4,522 mm (14.8 ft) | 4,058 mm (13.3 ft) (leads on this specification) |
| Weights | ||
| Operating Weight | 6,470 kg (14,264 lb) | 4,799 kg (10,580 lb) |
| Front Axle Load (laden) | 9,133 kg (20,135 lb) | 7,319 kg (16,136 lb) |
| Rear Axle Load (laden) | 1,337 kg (2,948 lb) | 980 kg (2,161 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 17.9 km/h (11.1 mph) | 19.1 km/h (11.9 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 18.8 km/h (11.7 mph) | 20.3 km/h (12.6 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 530 mm/s (104.3 ft/min) | 530 mm/s (104.3 ft/min) |
| Lift Speed (unladen) ↑ | 600 mm/s (118.1 ft/min) (leads on this specification) | 550 mm/s (108.3 ft/min) |
| Lowering Speed (laden) | 550 mm/s (108.3 ft/min) | 530 mm/s (104.3 ft/min) |
| Gradeability (laden) ↑ | 26.6% (leads on this specification) | 15.0% |
| Drawbar Pull (laden) ↑ | 25,933 N (5,830 lbf) (leads on this specification) | 16,905 N (3,800 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Solid Pneumatic |
| Front Tyre Size | 250 x 15 | 28 x 9-15 |
| Rear Tyre Size | 7.00 x 12 | 6.50 x 10 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, oil-immersed | Hydraulic, drum |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 81 dB(A) | 77 dB(A) |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H4.0FT6 and Yale GLP35VX?
Hyster H4.0FT6: 4,000 kg. Yale GLP35VX: 3,500 kg.
What is the main difference between the Hyster H4.0FT6 and Yale GLP35VX?
Hyster H4.0FT6 offers 13.0 kW more engine / motor power than the next model in this comparison. Yale GLP35VX offers 216 mm less overall width than the next model in this comparison. Hyster H4.0FT6 offers 500 kg more rated lift capacity than the next model in this comparison.
Do the Hyster H4.0FT6 and Yale GLP35VX use the same fuel type?
No. Hyster H4.0FT6: Diesel. Yale GLP35VX: LPG. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison