Hyster H2.5A LPG vs Toyota 50-8FGU30
Key differences
- Maximum Lift Height. The Hyster H2.5A LPG offers 555 mm more maximum lift height than the Toyota 50-8FGU30.
- Engine / Motor Power. The Hyster H2.5A LPG offers 4.0 kW more engine / motor power than the Toyota 50-8FGU30.
- Overall Width. The Hyster H2.5A LPG offers 80 mm less overall width than the Toyota 50-8FGU30.
- Free Lift. The Toyota 50-8FGU30 offers 85 mm more free lift than the Hyster H2.5A LPG.
- Operating Weight. These differ: Hyster H2.5A LPG 3,990 kg, Toyota 50-8FGU30 4,210 kg.
- Gradeability (laden). The Hyster H2.5A LPG offers 6.0% more gradeability (laden) than the Toyota 50-8FGU30.
Hyster H2.5A LPG: 2,500 kg (at 500 mm load centre) ยท Toyota 50-8FGU30: 2,700 kg (at 600 mm load centre). Load centres differ or are not specified; these capacity ratings are not directly comparable and do not establish a capacity winner. Check the manufacturer's load chart for the exact mast, lift height and attachment configuration before selecting a truck.
Hyster H2.5A LPG leads with the higher figure on maximum lift height: its published 3,900 mm compares with 3,345 mm for Toyota 50-8FGU30. That is an absolute difference of 555 mm (16.6% against the latter figure).
The travel speed (laden) figures separate Hyster H2.5A LPG and Toyota 50-8FGU30. Hyster H2.5A LPG leads with the higher figure with 18.4 km/h; Toyota 50-8FGU30 records 18.0 km/h, a gap of 0.4 km/h or 2.2% of that second value.
On lift speed (laden), Hyster H2.5A LPG leads with the higher figure at 600 mm/s versus 510 mm/s for Toyota 50-8FGU30. The measured gap is 90 mm/s, or 17.6% relative to the latter published value.
Toyota 50-8FGU30 has the higher published figure on operating weight: its published 4,210 kg compares with 3,990 kg for Hyster H2.5A LPG. That is an absolute difference of 220 kg (5.5% against the latter figure).
The outside turning radius figures separate Hyster H2.5A LPG and Toyota 50-8FGU30. Hyster H2.5A LPG leads with the lower figure with 2,263 mm; Toyota 50-8FGU30 records 2,350 mm, a gap of 87 mm or 3.7% of that second value.
Highlighted values lead on that specification. An arrow indicates whether a higher or lower figure is preferred.
| Specification | Hyster H2.5A LPG | Toyota 50-8FGU30 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity | 2,500 kg (5,512 lb) (at 500 mm load centre) | 2,700 kg (5,952 lb) (at 600 mm load centre) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height | 3,900 mm (12.8 ft) | 3,345 mm (11.0 ft) |
| Free Lift | 50 mm (2.0 in) | 135 mm (5.3 in) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered | 2,570 mm (8.4 ft) | 2,165 mm (7.1 ft) |
| Mast Height Extended | 4,500 mm (14.8 ft) | 4,565 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 6deg | 11deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 125 mm (4.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 45 mm (1.8 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | LPG | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Yanmar | Toyota |
| Engine Model | 4TN88G (2.2 L) | 4Y-US (2.2 L) |
| Engine / Motor Power | 42.0 kW (56.3 hp) | 38.0 kW (51.0 hp) |
| Engine Displacement | 2,190 cc | 2,237 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Powershift, 1 forward / 1 reverse |
| Battery & Fuel | ||
| Fuel Tank Capacity | Not specified | 60.0 L (15.9 gal) |
| Dimensions | ||
| Overall Length (with forks) | 3,610 mm (11.8 ft) | Not specified |
| Length to Fork Face | 2,579 mm (8.5 ft) | 2,780 mm (9.1 ft) |
| Overall Width | 1,160 mm (45.7 in) | 1,240 mm (48.8 in) |
| Height to Overhead Guard | 2,160 mm (7.1 ft) | 2,170 mm (7.1 ft) |
| Wheelbase | 1,650 mm (65.0 in) | 1,700 mm (66.9 in) |
| Ground Clearance | 160 mm (6.3 in) | 185 mm (7.3 in) |
| Outside Turning Radius | 2,263 mm (7.4 ft) | 2,350 mm (7.7 ft) |
| Right-Angle Stacking Aisle (incl. load) | 3,933 mm (12.9 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) | Not specified | 2,835 mm (9.3 ft) |
| Working Aisle (VDI 4.34), 1000x1200 Crossways | 3,933 mm (12.9 ft) | Not specified |
| Working Aisle (VDI 4.34), 800x1200 Lengthwise | 4,133 mm (13.6 ft) | Not specified |
| Load Distance (x) | 470 mm (18.5 in) | 485 mm (19.1 in) |
| Internal Turning Radius (b13) | 640 mm (25.2 in) | Not specified |
| Weights | ||
| Operating Weight | 3,990 kg (8,796 lb) | 4,210 kg (9,281 lb) |
| Front Axle Load (laden) | 5,698 kg (12,562 lb) | 6,300 kg (13,889 lb) |
| Rear Axle Load (laden) | 792 kg (1,746 lb) | 910 kg (2,006 lb) |
| Performance | ||
| Travel Speed (laden) | 18.4 km/h (11.4 mph) | 18.0 km/h (11.2 mph) |
| Travel Speed (unladen) | 18.7 km/h (11.6 mph) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) | 600 mm/s (118.1 ft/min) | 510 mm/s (100.4 ft/min) |
| Lift Speed (unladen) | 650 mm/s (128.0 ft/min) | 550 mm/s (108.3 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) | 28.0% | 22.0% |
| Drawbar Pull (laden) | 17,145 N (3,854 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Pneumatic |
| Front Tyre Size | 7.00 x 12 | 28 x 9-15-12PR |
| Rear Tyre Size | 6.00 x 9 | 6.50-10-10PR |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear | 77 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
What the numbers say
This is a cross-brand comparison: Hyster H2.5A LPG (A Series), Toyota 50-8FGU30 (Core IC Pneumatic 8FGU).
Hyster H2.5A LPG: 2,500 kg (at 500 mm load centre); Toyota 50-8FGU30: 2,700 kg (at 600 mm load centre). Load centres differ or are not specified; these capacity ratings are not directly comparable and do not establish a capacity winner. Check the manufacturer's load chart for the exact mast, lift height and attachment configuration before selecting a truck.
For racking, the Hyster H2.5A LPG reaches 3,900 mm while the Toyota 50-8FGU30 tops out at 3,345 mm, a difference of 555 mm.
Frequently asked questions
How do the published lift capacity ratings of the Hyster H2.5A LPG and Toyota 50-8FGU30 compare?
Hyster H2.5A LPG: 2,500 kg (at 500 mm load centre). Toyota 50-8FGU30: 2,700 kg (at 600 mm load centre). Load centres differ or are not specified; these capacity ratings are not directly comparable and do not establish a capacity winner. Check the manufacturer's load chart for the exact mast, lift height and attachment configuration before selecting a truck.
How do the lift heights of the Hyster H2.5A LPG and Toyota 50-8FGU30 compare?
Hyster H2.5A LPG: 3,900 mm. Toyota 50-8FGU30: 3,345 mm.
How do the turning radii of the Hyster H2.5A LPG and Toyota 50-8FGU30 compare?
Hyster H2.5A LPG: 2,263 mm. Toyota 50-8FGU30: 2,350 mm.
How do the operating weights of the Hyster H2.5A LPG and Toyota 50-8FGU30 compare?
Hyster H2.5A LPG: 3,990 kg. Toyota 50-8FGU30: 4,210 kg.
What is the main difference between the Hyster H2.5A LPG and Toyota 50-8FGU30?
The Hyster H2.5A LPG offers 555 mm more maximum lift height than the Toyota 50-8FGU30. The Hyster H2.5A LPG offers 4.0 kW more engine / motor power than the Toyota 50-8FGU30. The Hyster H2.5A LPG offers 80 mm less overall width than the Toyota 50-8FGU30.