Hyster H2.0A LPG vs Toyota 8FBC20U
Comparing 2 models on published specifications. 24 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H2.0A LPG offers 27.2 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBC20U offers 401 mm less outside turning radius than the next model in this comparison.
- Maximum Lift Height. Hyster H2.0A LPG offers 560 mm more maximum lift height than the next model in this comparison.
- Rated Lift Capacity. Hyster H2.0A LPG offers 190 kg more rated lift capacity than the next model in this comparison.
- Overall Width. Toyota 8FBC20U offers 95 mm less overall width than the next model in this comparison.
- Free Lift. Toyota 8FBC20U offers 105 mm more free lift than the next model in this comparison.
| Specification | Hyster H2.0A LPG | Toyota 8FBC20U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) (leads on this specification) | 1,810 kg (3,990 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,900 mm (12.8 ft) (leads on this specification) | 3,340 mm (11.0 ft) |
| Free Lift ↑ | 50 mm (2.0 in) | 155 mm (6.1 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,570 mm (8.4 ft) | 2,115 mm (6.9 ft) (leads on this specification) |
| Mast Height Extended | 4,500 mm (14.8 ft) | 4,560 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 6deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 125 mm (4.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 40 mm (1.6 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | LPG | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Yanmar | Not specified |
| Engine Model | 4TN88G (2.2 L) | Not specified |
| Engine / Motor Power ↑ | 42.0 kW (56.3 hp) (leads on this specification) | 14.8 kW (19.8 hp) |
| Engine Displacement | 2,190 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 14.8 kW (19.8 hp) |
| Lift Motor Power ↑ | Not specified | 21.5 kW (28.8 hp) |
| Transmission | Electronic Powershift, 1-speed | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 48 V |
| Battery Capacity ↑ | Not specified | 765 Ah |
| Battery Type | Not specified | Lead-acid |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,534 mm (11.6 ft) | Not specified |
| Length to Fork Face ↓ | 2,516 mm (8.3 ft) | 2,075 mm (6.8 ft) (leads on this specification) |
| Overall Width ↓ | 1,160 mm (45.7 in) | 1,065 mm (41.9 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,160 mm (7.1 ft) | 2,235 mm (7.3 ft) |
| Wheelbase | 1,650 mm (65.0 in) | 1,295 mm (51.0 in) |
| Ground Clearance ↑ | 160 mm (6.3 in) (leads on this specification) | 100 mm (3.9 in) |
| Outside Turning Radius ↓ | 2,191 mm (7.2 ft) | 1,790 mm (70.5 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,861 mm (12.7 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,215 mm (7.3 ft) |
| Weights | ||
| Operating Weight | 3,613 kg (7,965 lb) | Not specified |
| Front Axle Load (laden) | 4,981 kg (10,981 lb) | Not specified |
| Rear Axle Load (laden) | 632 kg (1,393 lb) | Not specified |
| Performance | ||
| Travel Speed (laden) ↑ | 18.5 km/h (11.5 mph) | 19.5 km/h (12.1 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 18.7 km/h (11.6 mph) | 19.0 km/h (11.8 mph) |
| Lift Speed (laden) ↑ | 610 mm/s (120.1 ft/min) (leads on this specification) | 520 mm/s (102.4 ft/min) |
| Lift Speed (unladen) ↑ | 650 mm/s (128.0 ft/min) | 660 mm/s (129.9 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 33.0% (leads on this specification) | 25.0% |
| Drawbar Pull (laden) ↑ | 17,304 N (3,890 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Cushion |
| Front Tyre Size | 7.00 x 12 | 21 x 7 x 15 |
| Rear Tyre Size | 6.00 x 9 | 16 x 5 x 10.5 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 77 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.0A LPG and Toyota 8FBC20U?
Hyster H2.0A LPG: 2,000 kg. Toyota 8FBC20U: 1,810 kg.
What is the main difference between the Hyster H2.0A LPG and Toyota 8FBC20U?
Hyster H2.0A LPG offers 27.2 kW more engine / motor power than the next model in this comparison. Toyota 8FBC20U offers 401 mm less outside turning radius than the next model in this comparison. Hyster H2.0A LPG offers 560 mm more maximum lift height than the next model in this comparison.
Do the Hyster H2.0A LPG and Toyota 8FBC20U use the same fuel type?
No. Hyster H2.0A LPG: LPG. Toyota 8FBC20U: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison