Hyster H2.0A LPG vs Toyota 40-8FGU30
Comparing 2 lpg forklifts on published specifications. 29 specifications are published for every model here.
Key differences
- Rated Lift Capacity. Toyota 40-8FGU30 offers 700 kg more rated lift capacity than the next model in this comparison.
- Maximum Lift Height. Hyster H2.0A LPG offers 555 mm more maximum lift height than the next model in this comparison.
- Outside Turning Radius. Hyster H2.0A LPG offers 159 mm less outside turning radius than the next model in this comparison.
- Overall Width. Hyster H2.0A LPG offers 80 mm less overall width than the next model in this comparison.
- Free Lift. Toyota 40-8FGU30 offers 85 mm more free lift than the next model in this comparison.
- Operating Weight. These differ: Hyster H2.0A LPG 3,613 kg, Toyota 40-8FGU30 4,280 kg. Neither figure is better in itself - it depends on the application.
| Specification | Hyster H2.0A LPG | Toyota 40-8FGU30 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) | 2,700 kg (5,952 lb) (leads on this specification) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,900 mm (12.8 ft) (leads on this specification) | 3,345 mm (11.0 ft) |
| Free Lift ↑ | 50 mm (2.0 in) | 135 mm (5.3 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,570 mm (8.4 ft) | 2,165 mm (7.1 ft) (leads on this specification) |
| Mast Height Extended | 4,500 mm (14.8 ft) | 4,565 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 6deg | 11deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 125 mm (4.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 45 mm (1.8 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | LPG | Dual Fuel LPG/Petrol |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Yanmar | Kubota |
| Engine Model | 4TN88G (2.2 L) | WG2503 (2.5 L) |
| Engine / Motor Power ↑ | 42.0 kW (56.3 hp) | 44.0 kW (59.0 hp) |
| Engine Displacement | 2,190 cc | 2,491 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Powershift, 1 forward / 1 reverse |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | Not specified | 60.0 L (15.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,534 mm (11.6 ft) | Not specified |
| Length to Fork Face ↓ | 2,516 mm (8.3 ft) (leads on this specification) | 2,780 mm (9.1 ft) |
| Overall Width ↓ | 1,160 mm (45.7 in) (leads on this specification) | 1,240 mm (48.8 in) |
| Height to Overhead Guard ↓ | 2,160 mm (7.1 ft) | 2,170 mm (7.1 ft) |
| Wheelbase | 1,650 mm (65.0 in) | 1,700 mm (66.9 in) |
| Ground Clearance ↑ | 160 mm (6.3 in) | 185 mm (7.3 in) (leads on this specification) |
| Outside Turning Radius ↓ | 2,191 mm (7.2 ft) (leads on this specification) | 2,350 mm (7.7 ft) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,861 mm (12.7 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,835 mm (9.3 ft) |
| Weights | ||
| Operating Weight | 3,613 kg (7,965 lb) | 4,280 kg (9,436 lb) |
| Front Axle Load (laden) | 4,981 kg (10,981 lb) | 6,330 kg (13,955 lb) |
| Rear Axle Load (laden) | 632 kg (1,393 lb) | 950 kg (2,094 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.5 km/h (11.5 mph) | 18.0 km/h (11.2 mph) |
| Travel Speed (unladen) ↑ | 18.7 km/h (11.6 mph) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) ↑ | 610 mm/s (120.1 ft/min) (leads on this specification) | 500 mm/s (98.4 ft/min) |
| Lift Speed (unladen) ↑ | 650 mm/s (128.0 ft/min) (leads on this specification) | 520 mm/s (102.4 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 33.0% (leads on this specification) | 22.0% |
| Drawbar Pull (laden) ↑ | 17,304 N (3,890 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Pneumatic |
| Front Tyre Size | 7.00 x 12 | 28 x 9-15-12PR |
| Rear Tyre Size | 6.00 x 9 | 6.50-10-10PR |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 77 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.0A LPG and Toyota 40-8FGU30?
Hyster H2.0A LPG: 2,000 kg. Toyota 40-8FGU30: 2,700 kg.
What is the main difference between the Hyster H2.0A LPG and Toyota 40-8FGU30?
Toyota 40-8FGU30 offers 700 kg more rated lift capacity than the next model in this comparison. Hyster H2.0A LPG offers 555 mm more maximum lift height than the next model in this comparison. Hyster H2.0A LPG offers 159 mm less outside turning radius than the next model in this comparison.
Do the Hyster H2.0A LPG and Toyota 40-8FGU30 use the same fuel type?
No. Hyster H2.0A LPG: LPG. Toyota 40-8FGU30: Dual Fuel LPG/Petrol. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison