Hyster S1.5C vs Toyota 40-8FGU15
Comparing 2 models on published specifications. 23 specifications are published for every model here.
Key differences
- Overall Width. Hyster S1.5C offers 282 mm less overall width than the next model in this comparison.
- Rated Lift Capacity. Hyster S1.5C offers 150 kg more rated lift capacity than the next model in this comparison.
- Lift Speed (laden). Toyota 40-8FGU15 offers 665 mm/s more lift speed (laden) than the next model in this comparison.
- Lift Speed (unladen). Hyster S1.5C offers 12,320 mm/s more lift speed (unladen) than the next model in this comparison.
- Gradeability (laden). Toyota 40-8FGU15 offers 32.0% more gradeability (laden) than the next model in this comparison.
- Travel Speed (unladen). Toyota 40-8FGU15 offers 13.0 km/h more travel speed (unladen) than the next model in this comparison.
| Specification | Hyster S1.5C | Toyota 40-8FGU15 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 1,500 kg (3,307 lb) (leads on this specification) | 1,350 kg (2,976 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,372 mm (11.1 ft) | 3,335 mm (10.9 ft) |
| Free Lift ↑ | 100 mm (3.9 in) | 145 mm (5.7 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | Not specified | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,325 mm (7.6 ft) | 2,145 mm (7.0 ft) (leads on this specification) |
| Mast Height Extended | 3,961 mm (13.0 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | Not specified | 6deg |
| Mast Tilt Backward | Not specified | 11deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 35 mm (1.4 in) | 35 mm (1.4 in) |
| Engine & Powertrain | ||
| Fuel Type | Electric | Dual Fuel LPG/Petrol |
| Power Source | Electric (battery) | Internal Combustion |
| Engine Manufacturer | Not specified | Kubota |
| Engine Model | Not specified | WG2503 (2.5 L) |
| Engine / Motor Power ↑ | Not specified | 44.0 kW (59.0 hp) |
| Engine Displacement | Not specified | 2,491 cc |
| Cylinders | Not specified | 4 |
| Drive Motor Power ↑ | 4.0 kW (5.4 hp) | Not specified |
| Lift Motor Power ↑ | 3.0 kW (4.0 hp) | Not specified |
| Transmission | Not specified | Powershift, 1 forward / 1 reverse |
| Battery & Fuel | ||
| Battery Voltage | 24 V | Not specified |
| Battery Capacity ↑ | 400 Ah | Not specified |
| Battery Type | Lead-acid | Not specified |
| Minimum Battery Weight | 303 kg (668 lb) | Not specified |
| Fuel Tank Capacity ↑ | Not specified | 45.0 L (11.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,042 mm (10.0 ft) | Not specified |
| Length to Fork Face ↓ | 2,042 mm (6.7 ft) (leads on this specification) | 2,275 mm (7.5 ft) |
| Overall Width ↓ | 788 mm (31.0 in) (leads on this specification) | 1,070 mm (42.1 in) |
| Height to Overhead Guard ↓ | Not specified | 2,080 mm (6.8 ft) |
| Wheelbase | 1,600 mm (63.0 in) | 1,485 mm (58.5 in) |
| Ground Clearance ↑ | 76 mm (3.0 in) | 115 mm (4.5 in) (leads on this specification) |
| Outside Turning Radius ↓ | 1,855 mm (73.0 in) | 1,930 mm (76.0 in) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,406 mm (11.2 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,335 mm (7.7 ft) |
| Weights | ||
| Operating Weight | 2,360 kg (5,203 lb) | 2,570 kg (5,666 lb) |
| Front Axle Load (laden) | 515 kg (1,135 lb) | 3,580 kg (7,893 lb) |
| Rear Axle Load (laden) | 3,345 kg (7,374 lb) | 490 kg (1,080 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 6.0 km/h (3.7 mph) | 18.5 km/h (11.5 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 6.0 km/h (3.7 mph) | 19.0 km/h (11.8 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 0 mm/s (0.0 ft/min) | 665 mm/s (130.9 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 13,000 mm/s (2,559.1 ft/min) (leads on this specification) | 680 mm/s (133.9 ft/min) |
| Lowering Speed (laden) | 0 mm/s (0.0 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 9.0% | 41.0% (leads on this specification) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Not specified | Pneumatic |
| Front Tyre Size | 254 x 125 | 6.50-10-10PR |
| Rear Tyre Size | 200 x 100 | 5.00-8-8PR |
| Wheels (front / rear) | 1x/2 | 2x / 2 |
| Service Brake | Electric / Electromagnetic | Hydraulic |
| Operator Position | Pedestrian | Seated |
| General | ||
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster S1.5C and Toyota 40-8FGU15?
Hyster S1.5C: 1,500 kg. Toyota 40-8FGU15: 1,350 kg.
What is the main difference between the Hyster S1.5C and Toyota 40-8FGU15?
Hyster S1.5C offers 282 mm less overall width than the next model in this comparison. Hyster S1.5C offers 150 kg more rated lift capacity than the next model in this comparison. Toyota 40-8FGU15 offers 665 mm/s more lift speed (laden) than the next model in this comparison.
Do the Hyster S1.5C and Toyota 40-8FGU15 use the same fuel type?
No. Hyster S1.5C: Electric. Toyota 40-8FGU15: Dual Fuel LPG/Petrol. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison