Hyster R1.6HD vs Toyota 8FBC18U
Comparing 2 models on published specifications. 30 specifications are published for every model here.
Key differences
- Maximum Lift Height. Hyster R1.6HD offers 4,565 mm more maximum lift height than the next model in this comparison.
- Overall Width. Toyota 8FBC18U offers 320 mm less overall width than the next model in this comparison.
- Rated Lift Capacity. Toyota 8FBC18U offers 150 kg more rated lift capacity than the next model in this comparison.
- Free Lift. Hyster R1.6HD offers 2,535 mm more free lift than the next model in this comparison.
- Operating Weight. These differ: Hyster R1.6HD 4,224 kg, Toyota 8FBC18U 2,365 kg. Neither figure is better in itself - it depends on the application.
- Travel Speed (unladen). Toyota 8FBC18U offers 7.5 km/h more travel speed (unladen) than the next model in this comparison.
| Specification | Hyster R1.6HD | Toyota 8FBC18U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 1,600 kg (3,527 lb) | 1,750 kg (3,858 lb) (leads on this specification) |
| Load Centre | 600 mm (23.6 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 7,900 mm (25.9 ft) (leads on this specification) | 3,335 mm (10.9 ft) |
| Free Lift ↑ | 2,680 mm (8.8 ft) (leads on this specification) | 145 mm (5.7 in) |
| Mast & Forks | ||
| Mast Type | 3-stage full free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 3,227 mm (10.6 ft) | 2,110 mm (6.9 ft) (leads on this specification) |
| Mast Height Extended | 8,463 mm (27.8 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | 2deg | 6deg |
| Mast Tilt Backward | 4deg | 8deg |
| Fork Length | 1,150 mm (45.3 in) | 1,070 mm (42.1 in) |
| Fork Width | 120 mm (4.7 in) | 100 mm (3.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 35 mm (1.4 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Electric | Electric |
| Power Source | Electric (battery) | Battery Electric |
| Engine / Motor Power ↑ | Not specified | 8.5 kW (11.4 hp) |
| Drive Motor Power ↑ | 9.6 kW (12.9 hp) (leads on this specification) | 8.5 kW (11.4 hp) |
| Lift Motor Power ↑ | 14.0 kW (18.8 hp) (leads on this specification) | 13.2 kW (17.7 hp) |
| Transmission | Not specified | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | 48 V | 48 V |
| Battery Capacity ↑ | 700 Ah (leads on this specification) | 510 Ah |
| Battery Type | Lead-acid | Lead-acid |
| Minimum Battery Weight | 1,119 kg (2,467 lb) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 2,538 mm (8.3 ft) | Not specified |
| Length to Fork Face ↓ | 1,388 mm (54.6 in) (leads on this specification) | 1,950 mm (76.8 in) |
| Overall Width ↓ | 1,265 mm (49.8 in) | 945 mm (37.2 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,175 mm (7.1 ft) | 2,195 mm (7.2 ft) |
| Wheelbase | 1,450 mm (57.1 in) | 1,220 mm (48.0 in) |
| Ground Clearance ↑ | 85 mm (3.3 in) (leads on this specification) | 80 mm (3.1 in) |
| Outside Turning Radius ↓ | 1,718 mm (67.6 in) | 1,685 mm (66.3 in) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 2,845 mm (9.3 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,085 mm (6.8 ft) |
| Weights | ||
| Operating Weight | 4,224 kg (9,312 lb) | 2,365 kg (5,214 lb) |
| Front Axle Load (laden) | 2,104 kg (4,639 lb) | 4,325 kg (9,535 lb) |
| Rear Axle Load (laden) | 3,720 kg (8,201 lb) | 620 kg (1,367 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 11.0 km/h (6.8 mph) | 18.2 km/h (11.3 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 11.0 km/h (6.8 mph) | 18.5 km/h (11.5 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 420 mm/s (82.7 ft/min) | 510 mm/s (100.4 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 730 mm/s (143.7 ft/min) | 720 mm/s (141.7 ft/min) |
| Lowering Speed (laden) | 550 mm/s (108.3 ft/min) | 527 mm/s (103.7 ft/min) |
| Gradeability (laden) ↑ | 12.0% | 18.0% (leads on this specification) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Vulkollan | Cushion |
| Front Tyre Size | 343 x 140 | 18 x 6 x 12-1/8 |
| Rear Tyre Size | 285 x 100 | 14 x 4-1/2 x 8 |
| Wheels (front / rear) | 1x / 2 | 2x / 2 |
| Service Brake | Electric | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 70 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster R1.6HD and Toyota 8FBC18U?
Hyster R1.6HD: 1,600 kg. Toyota 8FBC18U: 1,750 kg.
What is the main difference between the Hyster R1.6HD and Toyota 8FBC18U?
Hyster R1.6HD offers 4,565 mm more maximum lift height than the next model in this comparison. Toyota 8FBC18U offers 320 mm less overall width than the next model in this comparison. Toyota 8FBC18U offers 150 kg more rated lift capacity than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison