Hyster H4.5FT6 vs Yale GLP35VX
Comparing 2 models on published specifications. 34 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H4.5FT6 offers 13.0 kW more engine / motor power than the next model in this comparison.
- Rated Lift Capacity. Hyster H4.5FT6 offers 1,000 kg more rated lift capacity than the next model in this comparison.
- Overall Width. Yale GLP35VX offers 264 mm less overall width than the next model in this comparison.
- Outside Turning Radius. Yale GLP35VX offers 457 mm less outside turning radius than the next model in this comparison.
- Maximum Lift Height. Yale GLP35VX offers 315 mm more maximum lift height than the next model in this comparison.
- Operating Weight. These differ: Hyster H4.5FT6 7,027 kg, Yale GLP35VX 4,799 kg. Neither figure is better in itself - it depends on the application.
| Specification | Hyster H4.5FT6 | Yale GLP35VX |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 4,500 kg (9,921 lb) (leads on this specification) | 3,500 kg (7,716 lb) |
| Load Centre | 600 mm (23.6 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 2,740 mm (9.0 ft) | 3,055 mm (10.0 ft) (leads on this specification) |
| Free Lift ↑ | 100 mm (3.9 in) | 140 mm (5.5 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | 2-stage limited free lift |
| Mast Height Lowered ↓ | 2,215 mm (7.3 ft) | 2,195 mm (7.2 ft) |
| Mast Height Extended | 3,730 mm (12.2 ft) | 3,809 mm (12.5 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 10deg | 5deg |
| Fork Length | 1,200 mm (47.2 in) | 1,000 mm (39.4 in) |
| Fork Width | 150 mm (5.9 in) | 120 mm (4.7 in) |
| Fork Thickness | 60 mm (2.4 in) | 50 mm (2.0 in) |
| Fork Carriage Class | IV A | III A |
| Engine & Powertrain | ||
| Fuel Type | Diesel | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Kubota | PSI |
| Engine Model | V3600 IDI-T (3.6 L) | 2.4 L LPG |
| Engine / Motor Power ↑ | 57.0 kW (76.4 hp) (leads on this specification) | 44.0 kW (59.0 hp) |
| Engine Displacement | 3,620 cc | 2,351 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Electronic Powershift |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | 100.3 L (26.5 gal) (leads on this specification) | 52.8 L (13.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 4,457 mm (14.6 ft) | 3,734 mm (12.3 ft) (leads on this specification) |
| Length to Fork Face ↓ | 3,257 mm (10.7 ft) | 2,734 mm (9.0 ft) (leads on this specification) |
| Overall Width ↓ | 1,450 mm (57.1 in) | 1,186 mm (46.7 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,300 mm (7.5 ft) | 2,185 mm (7.2 ft) (leads on this specification) |
| Wheelbase | 2,100 mm (6.9 ft) | 1,700 mm (66.9 in) |
| Ground Clearance ↑ | 237 mm (9.3 in) (leads on this specification) | 185 mm (7.3 in) |
| Outside Turning Radius ↓ | 2,837 mm (9.3 ft) | 2,380 mm (7.8 ft) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 4,828 mm (15.8 ft) | 4,058 mm (13.3 ft) (leads on this specification) |
| Weights | ||
| Operating Weight | 7,027 kg (15,492 lb) | 4,799 kg (10,580 lb) |
| Front Axle Load (laden) | 10,244 kg (22,584 lb) | 7,319 kg (16,136 lb) |
| Rear Axle Load (laden) | 1,283 kg (2,829 lb) | 980 kg (2,161 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 16.6 km/h (10.3 mph) | 19.1 km/h (11.9 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 17.6 km/h (10.9 mph) | 20.3 km/h (12.6 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 450 mm/s (88.6 ft/min) | 530 mm/s (104.3 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 490 mm/s (96.5 ft/min) | 550 mm/s (108.3 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 510 mm/s (100.4 ft/min) | 530 mm/s (104.3 ft/min) |
| Gradeability (laden) ↑ | 24.3% (leads on this specification) | 15.0% |
| Drawbar Pull (laden) ↑ | 27,834 N (6,257 lbf) (leads on this specification) | 16,905 N (3,800 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Solid Pneumatic |
| Front Tyre Size | 300 x 15 | 28 x 9-15 |
| Rear Tyre Size | 28 x 9-15 | 6.50 x 10 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, oil-immersed | Hydraulic, drum |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 81 dB(A) | 77 dB(A) |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H4.5FT6 and Yale GLP35VX?
Hyster H4.5FT6: 4,500 kg. Yale GLP35VX: 3,500 kg.
What is the main difference between the Hyster H4.5FT6 and Yale GLP35VX?
Hyster H4.5FT6 offers 13.0 kW more engine / motor power than the next model in this comparison. Hyster H4.5FT6 offers 1,000 kg more rated lift capacity than the next model in this comparison. Yale GLP35VX offers 264 mm less overall width than the next model in this comparison.
Do the Hyster H4.5FT6 and Yale GLP35VX use the same fuel type?
No. Hyster H4.5FT6: Diesel. Yale GLP35VX: LPG. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison