Hyster H4.0FT5 vs Linde X30
Comparing 2 models on published specifications. 30 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H4.0FT5 offers 32.2 kW more engine / motor power than the next model in this comparison.
- Rated Lift Capacity. Hyster H4.0FT5 offers 1,000 kg more rated lift capacity than the next model in this comparison.
- Overall Width. Linde X30 offers 146 mm less overall width than the next model in this comparison.
- Outside Turning Radius. Linde X30 offers 176 mm less outside turning radius than the next model in this comparison.
- Drawbar Pull (laden). Hyster H4.0FT5 offers 18,373 N more drawbar pull (laden) than the next model in this comparison.
- Operating Weight. These differ: Hyster H4.0FT5 6,264 kg, Linde X30 5,121 kg. Neither figure is better in itself - it depends on the application.
| Specification | Hyster H4.0FT5 | Linde X30 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 4,000 kg (8,818 lb) (leads on this specification) | 3,000 kg (6,614 lb) |
| Load Centre | 500 mm (19.7 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 3,000 mm (9.8 ft) | 3,095 mm (10.2 ft) |
| Free Lift ↑ | 100 mm (3.9 in) | 150 mm (5.9 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Standard mast |
| Mast Height Lowered ↓ | 2,171 mm (7.1 ft) | 2,218 mm (7.3 ft) |
| Mast Height Extended | 3,815 mm (12.5 ft) | 3,850 mm (12.6 ft) |
| Mast Tilt Forward | 6deg | 5deg |
| Mast Tilt Backward | 10deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,000 mm (39.4 in) |
| Fork Width | 120 mm (4.7 in) | 100 mm (3.9 in) |
| Fork Thickness | 50 mm (2.0 in) | 45 mm (1.8 in) |
| Fork Carriage Class | III A | 3A |
| Engine & Powertrain | ||
| Fuel Type | Diesel | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Kubota | Not specified |
| Engine Model | V3600 IDI-T (3.6 L) | Not specified |
| Engine / Motor Power ↑ | 57.0 kW (76.4 hp) (leads on this specification) | 24.8 kW (33.3 hp) |
| Engine Displacement | 3,620 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 12.4 kW (16.6 hp) |
| Lift Motor Power ↑ | Not specified | 20.0 kW (26.8 hp) |
| Transmission | Electronic Powershift, 1-speed | Synchronous reluctance motors, stepless digital control |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 90 V |
| Battery Capacity ↑ | Not specified | 670 Ah |
| Battery Energy ↑ | Not specified | 60.3 kWh |
| Battery Type | Not specified | Lithium-ion |
| Fuel Tank Capacity ↑ | 79.0 L (20.9 gal) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,946 mm (12.9 ft) | 3,704 mm (12.2 ft) (leads on this specification) |
| Length to Fork Face ↓ | 2,946 mm (9.7 ft) | 2,704 mm (8.9 ft) (leads on this specification) |
| Overall Width ↓ | 1,402 mm (55.2 in) | 1,256 mm (49.4 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,258 mm (7.4 ft) | 2,225 mm (7.3 ft) |
| Wheelbase | 1,830 mm (72.0 in) | 1,875 mm (73.8 in) |
| Ground Clearance ↑ | 194 mm (7.6 in) (leads on this specification) | 178 mm (7.0 in) |
| Outside Turning Radius ↓ | 2,570 mm (8.4 ft) | 2,394 mm (7.9 ft) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 4,493 mm (14.7 ft) | 4,043 mm (13.3 ft) (leads on this specification) |
| Weights | ||
| Operating Weight | 6,264 kg (13,810 lb) | 5,121 kg (11,290 lb) |
| Front Axle Load (laden) | 8,969 kg (19,773 lb) | 7,104 kg (15,662 lb) |
| Rear Axle Load (laden) | 1,295 kg (2,855 lb) | 1,017 kg (2,242 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 17.9 km/h (11.1 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 18.8 km/h (11.7 mph) | 22.0 km/h (13.7 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 530 mm/s (104.3 ft/min) | 570 mm/s (112.2 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 600 mm/s (118.1 ft/min) | 580 mm/s (114.2 ft/min) |
| Lowering Speed (laden) | 550 mm/s (108.3 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 27.3% (leads on this specification) | 18.3% |
| Drawbar Pull (laden) ↑ | 25,973 N (5,839 lbf) (leads on this specification) | 7,600 N (1,709 lbf) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Solid Pneumatic |
| Front Tyre Size | 250 x 15 | 250/75-12 (27 x 10-12) |
| Rear Tyre Size | 7.00 x 12 | 225/75-10 (23 x 9-10) |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, oil-immersed | Hydraulic / mechanical |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 81 dB(A) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H4.0FT5 and Linde X30?
Hyster H4.0FT5: 4,000 kg. Linde X30: 3,000 kg.
What is the main difference between the Hyster H4.0FT5 and Linde X30?
Hyster H4.0FT5 offers 32.2 kW more engine / motor power than the next model in this comparison. Hyster H4.0FT5 offers 1,000 kg more rated lift capacity than the next model in this comparison. Linde X30 offers 146 mm less overall width than the next model in this comparison.
Do the Hyster H4.0FT5 and Linde X30 use the same fuel type?
No. Hyster H4.0FT5: Diesel. Linde X30: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison