Hyster H3.5A LPG vs Yale GLP25VX
Comparing 2 lpg forklifts on published specifications. 33 specifications are published for every model here.
Key differences
- Rated Lift Capacity. Hyster H3.5A LPG offers 1,000 kg more rated lift capacity than the next model in this comparison.
- Maximum Lift Height. Hyster H3.5A LPG offers 630 mm more maximum lift height than the next model in this comparison.
- Outside Turning Radius. Yale GLP25VX offers 233 mm less outside turning radius than the next model in this comparison.
- Free Lift. Yale GLP25VX offers 90 mm more free lift than the next model in this comparison.
- Operating Weight. These differ: Hyster H3.5A LPG 4,910 kg, Yale GLP25VX 3,902 kg. Neither figure is better in itself - it depends on the application.
- Gradeability (laden). Hyster H3.5A LPG offers 5.0% more gradeability (laden) than the next model in this comparison.
| Specification | Hyster H3.5A LPG | Yale GLP25VX |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 3,500 kg (7,716 lb) (leads on this specification) | 2,500 kg (5,512 lb) |
| Load Centre | 500 mm (19.7 in) | 500 mm (19.7 in) |
| Maximum Lift Height ↑ | 3,880 mm (12.7 ft) (leads on this specification) | 3,250 mm (10.7 ft) |
| Free Lift ↑ | 50 mm (2.0 in) | 140 mm (5.5 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | 2-stage limited free lift |
| Mast Height Lowered ↓ | 2,692 mm (8.8 ft) | 2,170 mm (7.1 ft) (leads on this specification) |
| Mast Height Extended | 4,552 mm (14.9 ft) | 3,904 mm (12.8 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 6deg | 5deg |
| Fork Length | 1,000 mm (39.4 in) | 1,000 mm (39.4 in) |
| Fork Width | 120 mm (4.7 in) | 100 mm (3.9 in) |
| Fork Thickness | 50 mm (2.0 in) | 40 mm (1.6 in) |
| Fork Carriage Class | III A | II A |
| Engine & Powertrain | ||
| Fuel Type | LPG | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Yanmar | PSI |
| Engine Model | 4TN88G (2.2 L) | 2.4 L LPG |
| Engine / Motor Power ↑ | 42.0 kW (56.3 hp) | 44.0 kW (59.0 hp) |
| Engine Displacement | 2,190 cc | 2,351 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Electronic Powershift |
| Battery & Fuel | ||
| Fuel Tank Capacity ↑ | Not specified | 52.8 L (13.9 gal) |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,813 mm (12.5 ft) | 3,559 mm (11.7 ft) (leads on this specification) |
| Length to Fork Face ↓ | 2,781 mm (9.1 ft) | 2,559 mm (8.4 ft) (leads on this specification) |
| Overall Width ↓ | 1,186 mm (46.7 in) | 1,157 mm (45.6 in) |
| Height to Overhead Guard ↓ | 2,182 mm (7.2 ft) | 2,160 mm (7.1 ft) |
| Wheelbase | 1,700 mm (66.9 in) | 1,623 mm (63.9 in) |
| Ground Clearance ↑ | 182 mm (7.2 in) (leads on this specification) | 160 mm (6.3 in) |
| Outside Turning Radius ↓ | 2,449 mm (8.0 ft) | 2,216 mm (7.3 ft) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 4,144 mm (13.6 ft) | 3,887 mm (12.8 ft) (leads on this specification) |
| Weights | ||
| Operating Weight | 4,910 kg (10,825 lb) | 3,902 kg (8,602 lb) |
| Front Axle Load (laden) | 7,230 kg (15,939 lb) | 5,778 kg (12,738 lb) |
| Rear Axle Load (laden) | 1,180 kg (2,601 lb) | 624 kg (1,376 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.4 km/h (11.4 mph) (leads on this specification) | 17.3 km/h (10.7 mph) |
| Travel Speed (unladen) ↑ | 18.6 km/h (11.6 mph) | 18.0 km/h (11.2 mph) |
| Lift Speed (laden) ↑ | 560 mm/s (110.2 ft/min) | 610 mm/s (120.1 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 610 mm/s (120.1 ft/min) | 630 mm/s (124.0 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 580 mm/s (114.2 ft/min) |
| Gradeability (laden) ↑ | 21.0% (leads on this specification) | 16.0% |
| Drawbar Pull (laden) ↑ | 16,626 N (3,738 lbf) | 18,580 N (4,177 lbf) (leads on this specification) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Solid Pneumatic |
| Front Tyre Size | 28 x 9-15 | 7.00 x 12-12 |
| Rear Tyre Size | 6.5 x 10 | 6.00 x 9 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic, drum |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 77 dB(A) | 77 dB(A) |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H3.5A LPG and Yale GLP25VX?
Hyster H3.5A LPG: 3,500 kg. Yale GLP25VX: 2,500 kg.
What is the main difference between the Hyster H3.5A LPG and Yale GLP25VX?
Hyster H3.5A LPG offers 1,000 kg more rated lift capacity than the next model in this comparison. Hyster H3.5A LPG offers 630 mm more maximum lift height than the next model in this comparison. Yale GLP25VX offers 233 mm less outside turning radius than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison