Hyster H2.5A6 vs Toyota 8FBC30U
Comparing 2 models on published specifications. 24 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H2.5A6 offers 26.0 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBC30U offers 373 mm less outside turning radius than the next model in this comparison.
- Maximum Lift Height. Hyster H2.5A6 offers 555 mm more maximum lift height than the next model in this comparison.
- Rated Lift Capacity. Toyota 8FBC30U offers 220 kg more rated lift capacity than the next model in this comparison.
- Overall Width. Toyota 8FBC30U offers 76 mm less overall width than the next model in this comparison.
- Free Lift. Toyota 8FBC30U offers 85 mm more free lift than the next model in this comparison.
| Specification | Hyster H2.5A6 | Toyota 8FBC30U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,500 kg (5,512 lb) | 2,720 kg (5,997 lb) (leads on this specification) |
| Load Centre | 600 mm (23.6 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,900 mm (12.8 ft) (leads on this specification) | 3,345 mm (11.0 ft) |
| Free Lift ↑ | 50 mm (2.0 in) | 135 mm (5.3 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,592 mm (8.5 ft) | 2,110 mm (6.9 ft) (leads on this specification) |
| Mast Height Extended | 4,500 mm (14.8 ft) | 4,565 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 6deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 120 mm (4.7 in) | 125 mm (4.9 in) |
| Fork Thickness | 50 mm (2.0 in) | 45 mm (1.8 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Diesel | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Yanmar | Not specified |
| Engine Model | 4TNV86CHT (2.1 L) | Not specified |
| Engine / Motor Power ↑ | 44.0 kW (59.0 hp) (leads on this specification) | 18.0 kW (24.1 hp) |
| Engine Displacement | 2,091 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 18.0 kW (24.1 hp) |
| Lift Motor Power ↑ | Not specified | 21.5 kW (28.8 hp) |
| Transmission | Electronic Powershift, 1-speed | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 48 V |
| Battery Capacity ↑ | Not specified | 850 Ah |
| Battery Type | Not specified | Lead-acid |
| Fuel Tank Capacity ↑ | 39.9 L (10.5 gal) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,714 mm (12.2 ft) | Not specified |
| Length to Fork Face ↓ | 2,676 mm (8.8 ft) | 2,275 mm (7.5 ft) (leads on this specification) |
| Overall Width ↓ | 1,186 mm (46.7 in) | 1,110 mm (43.7 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,182 mm (7.2 ft) | 2,235 mm (7.3 ft) |
| Wheelbase | 1,700 mm (66.9 in) | 1,390 mm (54.7 in) |
| Ground Clearance ↑ | 182 mm (7.2 in) (leads on this specification) | 100 mm (3.9 in) |
| Outside Turning Radius ↓ | 2,333 mm (7.7 ft) | 1,960 mm (77.2 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 4,027 mm (13.2 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,410 mm (7.9 ft) |
| Weights | ||
| Operating Weight | 4,292 kg (9,462 lb) | Not specified |
| Front Axle Load (laden) | 5,900 kg (13,007 lb) | Not specified |
| Rear Axle Load (laden) | 921 kg (2,030 lb) | Not specified |
| Performance | ||
| Travel Speed (laden) ↑ | 18.5 km/h (11.5 mph) | 19.2 km/h (11.9 mph) |
| Travel Speed (unladen) ↑ | 18.7 km/h (11.6 mph) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) ↑ | 600 mm/s (118.1 ft/min) (leads on this specification) | 453 mm/s (89.2 ft/min) |
| Lift Speed (unladen) ↑ | 650 mm/s (128.0 ft/min) (leads on this specification) | 595 mm/s (117.1 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 30.0% (leads on this specification) | 17.0% |
| Drawbar Pull (laden) ↑ | 19,314 N (4,342 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Cushion |
| Front Tyre Size | 28 x 9-15 | 21 x 8 x 15 |
| Rear Tyre Size | 6.5 x 10 | 16 x 6 x 10.5 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 79 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.5A6 and Toyota 8FBC30U?
Hyster H2.5A6: 2,500 kg. Toyota 8FBC30U: 2,720 kg.
What is the main difference between the Hyster H2.5A6 and Toyota 8FBC30U?
Hyster H2.5A6 offers 26.0 kW more engine / motor power than the next model in this comparison. Toyota 8FBC30U offers 373 mm less outside turning radius than the next model in this comparison. Hyster H2.5A6 offers 555 mm more maximum lift height than the next model in this comparison.
Do the Hyster H2.5A6 and Toyota 8FBC30U use the same fuel type?
No. Hyster H2.5A6: Diesel. Toyota 8FBC30U: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison