Hyster H2.0A LPG vs Toyota 8FBC18U
Comparing 2 models on published specifications. 27 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H2.0A LPG offers 33.5 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBC18U offers 506 mm less outside turning radius than the next model in this comparison.
- Overall Width. Toyota 8FBC18U offers 215 mm less overall width than the next model in this comparison.
- Maximum Lift Height. Hyster H2.0A LPG offers 565 mm more maximum lift height than the next model in this comparison.
- Rated Lift Capacity. Hyster H2.0A LPG offers 250 kg more rated lift capacity than the next model in this comparison.
- Free Lift. Toyota 8FBC18U offers 95 mm more free lift than the next model in this comparison.
| Specification | Hyster H2.0A LPG | Toyota 8FBC18U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,000 kg (4,409 lb) (leads on this specification) | 1,750 kg (3,858 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,900 mm (12.8 ft) (leads on this specification) | 3,335 mm (10.9 ft) |
| Free Lift ↑ | 50 mm (2.0 in) | 145 mm (5.7 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,570 mm (8.4 ft) | 2,110 mm (6.9 ft) (leads on this specification) |
| Mast Height Extended | 4,500 mm (14.8 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 6deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 35 mm (1.4 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | LPG | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Yanmar | Not specified |
| Engine Model | 4TN88G (2.2 L) | Not specified |
| Engine / Motor Power ↑ | 42.0 kW (56.3 hp) (leads on this specification) | 8.5 kW (11.4 hp) |
| Engine Displacement | 2,190 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 8.5 kW (11.4 hp) |
| Lift Motor Power ↑ | Not specified | 13.2 kW (17.7 hp) |
| Transmission | Electronic Powershift, 1-speed | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 48 V |
| Battery Capacity ↑ | Not specified | 510 Ah |
| Battery Type | Not specified | Lead-acid |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,534 mm (11.6 ft) | Not specified |
| Length to Fork Face ↓ | 2,516 mm (8.3 ft) | 1,950 mm (76.8 in) (leads on this specification) |
| Overall Width ↓ | 1,160 mm (45.7 in) | 945 mm (37.2 in) (leads on this specification) |
| Height to Overhead Guard ↓ | 2,160 mm (7.1 ft) | 2,195 mm (7.2 ft) |
| Wheelbase | 1,650 mm (65.0 in) | 1,220 mm (48.0 in) |
| Ground Clearance ↑ | 160 mm (6.3 in) (leads on this specification) | 80 mm (3.1 in) |
| Outside Turning Radius ↓ | 2,191 mm (7.2 ft) | 1,685 mm (66.3 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,861 mm (12.7 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,085 mm (6.8 ft) |
| Weights | ||
| Operating Weight | 3,613 kg (7,965 lb) | 2,365 kg (5,214 lb) |
| Front Axle Load (laden) | 4,981 kg (10,981 lb) | 4,325 kg (9,535 lb) |
| Rear Axle Load (laden) | 632 kg (1,393 lb) | 620 kg (1,367 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 18.5 km/h (11.5 mph) | 18.2 km/h (11.3 mph) |
| Travel Speed (unladen) ↑ | 18.7 km/h (11.6 mph) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) ↑ | 610 mm/s (120.1 ft/min) (leads on this specification) | 510 mm/s (100.4 ft/min) |
| Lift Speed (unladen) ↑ | 650 mm/s (128.0 ft/min) | 720 mm/s (141.7 ft/min) (leads on this specification) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 527 mm/s (103.7 ft/min) |
| Gradeability (laden) ↑ | 33.0% (leads on this specification) | 18.0% |
| Drawbar Pull (laden) ↑ | 17,304 N (3,890 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Cushion |
| Front Tyre Size | 7.00 x 12 | 18 x 6 x 12-1/8 |
| Rear Tyre Size | 6.00 x 9 | 14 x 4-1/2 x 8 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 77 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.0A LPG and Toyota 8FBC18U?
Hyster H2.0A LPG: 2,000 kg. Toyota 8FBC18U: 1,750 kg.
What is the main difference between the Hyster H2.0A LPG and Toyota 8FBC18U?
Hyster H2.0A LPG offers 33.5 kW more engine / motor power than the next model in this comparison. Toyota 8FBC18U offers 506 mm less outside turning radius than the next model in this comparison. Toyota 8FBC18U offers 215 mm less overall width than the next model in this comparison.
Do the Hyster H2.0A LPG and Toyota 8FBC18U use the same fuel type?
No. Hyster H2.0A LPG: LPG. Toyota 8FBC18U: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison