Hyster S1.5C vs Toyota 8FBC15U
Comparing 2 models on published specifications. 27 specifications are published for every model here.
Key differences
- Overall Width. Hyster S1.5C offers 157 mm less overall width than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBC15U offers 170 mm less outside turning radius than the next model in this comparison.
- Lift Speed (laden). Toyota 8FBC15U offers 548 mm/s more lift speed (laden) than the next model in this comparison.
- Lift Speed (unladen). Hyster S1.5C offers 12,280 mm/s more lift speed (unladen) than the next model in this comparison.
- Lift Motor Power. Toyota 8FBC15U offers 10.2 kW more lift motor power than the next model in this comparison.
- Travel Speed (laden). Toyota 8FBC15U offers 12.5 km/h more travel speed (laden) than the next model in this comparison.
| Specification | Hyster S1.5C | Toyota 8FBC15U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 1,500 kg (3,307 lb) | 1,500 kg (3,307 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,372 mm (11.1 ft) | 3,335 mm (10.9 ft) |
| Free Lift ↑ | 100 mm (3.9 in) | 145 mm (5.7 in) (leads on this specification) |
| Mast & Forks | ||
| Mast Type | Not specified | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,325 mm (7.6 ft) | 2,110 mm (6.9 ft) (leads on this specification) |
| Mast Height Extended | 3,961 mm (13.0 ft) | 4,555 mm (14.9 ft) |
| Mast Tilt Forward | Not specified | 6deg |
| Mast Tilt Backward | Not specified | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Fork Thickness | 35 mm (1.4 in) | 35 mm (1.4 in) |
| Engine & Powertrain | ||
| Fuel Type | Electric | Electric |
| Power Source | Electric (battery) | Battery Electric |
| Engine / Motor Power ↑ | Not specified | 8.5 kW (11.4 hp) |
| Drive Motor Power ↑ | 4.0 kW (5.4 hp) | 8.5 kW (11.4 hp) (leads on this specification) |
| Lift Motor Power ↑ | 3.0 kW (4.0 hp) | 13.2 kW (17.7 hp) (leads on this specification) |
| Transmission | Not specified | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | 24 V | 48 V |
| Battery Capacity ↑ | 400 Ah | 510 Ah (leads on this specification) |
| Battery Type | Lead-acid | Lead-acid |
| Minimum Battery Weight | 303 kg (668 lb) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,042 mm (10.0 ft) | Not specified |
| Length to Fork Face ↓ | 2,042 mm (6.7 ft) | 1,950 mm (76.8 in) |
| Overall Width ↓ | 788 mm (31.0 in) (leads on this specification) | 945 mm (37.2 in) |
| Height to Overhead Guard ↓ | Not specified | 2,195 mm (7.2 ft) |
| Wheelbase | 1,600 mm (63.0 in) | 1,220 mm (48.0 in) |
| Ground Clearance ↑ | 76 mm (3.0 in) | 80 mm (3.1 in) (leads on this specification) |
| Outside Turning Radius ↓ | 1,855 mm (73.0 in) | 1,685 mm (66.3 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,406 mm (11.2 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,085 mm (6.8 ft) |
| Weights | ||
| Operating Weight | 2,360 kg (5,203 lb) | 2,240 kg (4,938 lb) |
| Front Axle Load (laden) | 515 kg (1,135 lb) | 3,910 kg (8,620 lb) |
| Rear Axle Load (laden) | 3,345 kg (7,374 lb) | 660 kg (1,455 lb) |
| Performance | ||
| Travel Speed (laden) ↑ | 6.0 km/h (3.7 mph) | 18.5 km/h (11.5 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 6.0 km/h (3.7 mph) | 18.5 km/h (11.5 mph) (leads on this specification) |
| Lift Speed (laden) ↑ | 0 mm/s (0.0 ft/min) | 548 mm/s (107.9 ft/min) (leads on this specification) |
| Lift Speed (unladen) ↑ | 13,000 mm/s (2,559.1 ft/min) (leads on this specification) | 720 mm/s (141.7 ft/min) |
| Lowering Speed (laden) | 0 mm/s (0.0 ft/min) | 527 mm/s (103.7 ft/min) |
| Gradeability (laden) ↑ | 9.0% | 20.0% (leads on this specification) |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Not specified | Cushion |
| Front Tyre Size | 254 x 125 | 18 x 6 x 12-1/8 |
| Rear Tyre Size | 200 x 100 | 14 x 4-1/2 x 8 |
| Wheels (front / rear) | 1x/2 | 2x / 2 |
| Service Brake | Electric / Electromagnetic | Hydraulic |
| Operator Position | Pedestrian | Seated |
| General | ||
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster S1.5C and Toyota 8FBC15U?
Hyster S1.5C: 1,500 kg. Toyota 8FBC15U: 1,500 kg.
What is the main difference between the Hyster S1.5C and Toyota 8FBC15U?
Hyster S1.5C offers 157 mm less overall width than the next model in this comparison. Toyota 8FBC15U offers 170 mm less outside turning radius than the next model in this comparison. Toyota 8FBC15U offers 548 mm/s more lift speed (laden) than the next model in this comparison.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison