Hyster H2.5FT vs Toyota 50-8FGU25
Key differences
- Engine / Motor Power. The Toyota 50-8FGU25 offers 4.1 kW more engine / motor power than the Hyster H2.5FT.
- Rated Lift Capacity. The Hyster H2.5FT offers 250 kg more rated lift capacity than the Toyota 50-8FGU25.
- Operating Weight. These differ: Hyster H2.5FT 3,902 kg, Toyota 50-8FGU25 3,560 kg.
- Gradeability (laden). The Toyota 50-8FGU25 offers 7.0% more gradeability (laden) than the Hyster H2.5FT.
- Ground Clearance. The Hyster H2.5FT offers 20 mm more ground clearance than the Toyota 50-8FGU25.
- Fuel Tank Capacity. The Toyota 50-8FGU25 offers 7.2 L more fuel tank capacity than the Hyster H2.5FT.
On rated lift capacity, Hyster H2.5FT leads with the higher figure at 2,500 kg versus 2,250 kg for Toyota 50-8FGU25. The measured gap is 250 kg, or 11.1% relative to the latter published value.
Toyota 50-8FGU25 leads with the higher figure on maximum lift height: its published 3,340 mm compares with 3,250 mm for Hyster H2.5FT. That is an absolute difference of 90 mm (2.8% against the latter figure).
The travel speed (laden) figures separate Toyota 50-8FGU25 and Hyster H2.5FT. Toyota 50-8FGU25 leads with the higher figure with 17.5 km/h; Hyster H2.5FT records 16.9 km/h, a gap of 0.6 km/h or 3.6% of that second value.
On lift speed (laden), Hyster H2.5FT leads with the higher figure at 610 mm/s versus 600 mm/s for Toyota 50-8FGU25. The measured gap is 10 mm/s, or 1.7% relative to the latter published value.
Hyster H2.5FT has the higher published figure on operating weight: its published 3,902 kg compares with 3,560 kg for Toyota 50-8FGU25. That is an absolute difference of 342 kg (9.6% against the latter figure).
The outside turning radius figures separate Hyster H2.5FT and Toyota 50-8FGU25. Hyster H2.5FT leads with the lower figure with 2,216 mm; Toyota 50-8FGU25 records 2,220 mm, a gap of 4 mm or 0.2% of that second value.
Highlighted values lead on that specification. An arrow indicates whether a higher or lower figure is preferred.
| Specification | Hyster H2.5FT | Toyota 50-8FGU25 |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity | 2,500 kg (5,512 lb) | 2,250 kg (4,960 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height | 3,250 mm (10.7 ft) | 3,340 mm (11.0 ft) |
| Free Lift | 140 mm (5.5 in) | 155 mm (6.1 in) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered | 2,170 mm (7.1 ft) | 2,145 mm (7.0 ft) |
| Mast Height Extended | 3,900 mm (12.8 ft) | 4,560 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 5deg | 11deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 125 mm (4.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 40 mm (1.6 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Diesel | LPG |
| Power Source | Internal Combustion | Internal Combustion |
| Engine Manufacturer | Yanmar | Toyota |
| Engine Model | 4TNE92 (2.6 L) | 4Y-US (2.2 L) |
| Engine / Motor Power | 33.9 kW (45.5 hp) | 38.0 kW (51.0 hp) |
| Engine Displacement | 2,659 cc | 2,237 cc |
| Cylinders | 4 | 4 |
| Transmission | Electronic Powershift, 1-speed | Powershift, 1 forward / 1 reverse |
| Battery & Fuel | ||
| Fuel Tank Capacity | 52.8 L (13.9 gal) | 60.0 L (15.9 gal) |
| Dimensions | ||
| Overall Length (with forks) | 3,559 mm (11.7 ft) | Not specified |
| Length to Fork Face | 2,559 mm (8.4 ft) | 2,640 mm (8.7 ft) |
| Overall Width | 1,157 mm (45.6 in) | 1,150 mm (45.3 in) |
| Height to Overhead Guard | 2,160 mm (7.1 ft) | 2,110 mm (6.9 ft) |
| Wheelbase | 1,623 mm (63.9 in) | 1,650 mm (65.0 in) |
| Ground Clearance | 160 mm (6.3 in) | 140 mm (5.5 in) |
| Outside Turning Radius | 2,216 mm (7.3 ft) | 2,220 mm (7.3 ft) |
| Right-Angle Stacking Aisle (incl. load) | 3,887 mm (12.8 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) | Not specified | 2,690 mm (8.8 ft) |
| Working Aisle (VDI 4.34), 1000x1200 Crossways | 3,887 mm (12.8 ft) | Not specified |
| Working Aisle (VDI 4.34), 800x1200 Lengthwise | 4,087 mm (13.4 ft) | Not specified |
| Load Distance (x) | 471 mm (18.5 in) | 470 mm (18.5 in) |
| Internal Turning Radius (b13) | 629 mm (24.8 in) | Not specified |
| Weights | ||
| Operating Weight | 3,902 kg (8,602 lb) | 3,560 kg (7,848 lb) |
| Front Axle Load (laden) | 5,778 kg (12,738 lb) | 5,330 kg (11,751 lb) |
| Rear Axle Load (laden) | 624 kg (1,376 lb) | 730 kg (1,609 lb) |
| Performance | ||
| Travel Speed (laden) | 16.9 km/h (10.5 mph) | 17.5 km/h (10.9 mph) |
| Travel Speed (unladen) | 18.0 km/h (11.2 mph) | 18.0 km/h (11.2 mph) |
| Lift Speed (laden) | 610 mm/s (120.1 ft/min) | 600 mm/s (118.1 ft/min) |
| Lift Speed (unladen) | 710 mm/s (139.8 ft/min) | 640 mm/s (126.0 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) | 21.0% | 28.0% |
| Drawbar Pull (laden) | 17,440 N (3,921 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Pneumatic |
| Front Tyre Size | 7.00 x 12-12 | 7.00-12-12PR |
| Rear Tyre Size | 6.00 x 9 | 6.00-9-10PR |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear | 79 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
What the numbers say
This is a cross-brand comparison: Hyster H2.5FT (Fortens FT), Toyota 50-8FGU25 (Core IC Pneumatic 8FGU).
The Hyster H2.5FT carries the most at 2,500 kg, 11% more than the Toyota 50-8FGU25 at 2,250 kg.
For racking, the Toyota 50-8FGU25 reaches 3,340 mm while the Hyster H2.5FT tops out at 3,250 mm, a difference of 90 mm.
Per tonne of rated capacity the Hyster H2.5FT weighs 1,561 kg and the Toyota 50-8FGU25 weighs 1,582 kg.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.5FT and Toyota 50-8FGU25?
Hyster H2.5FT: 2,500 kg. Toyota 50-8FGU25: 2,250 kg.
How do the lift heights of the Hyster H2.5FT and Toyota 50-8FGU25 compare?
Hyster H2.5FT: 3,250 mm. Toyota 50-8FGU25: 3,340 mm.
How do the turning radii of the Hyster H2.5FT and Toyota 50-8FGU25 compare?
Hyster H2.5FT: 2,216 mm. Toyota 50-8FGU25: 2,220 mm.
How do the operating weights of the Hyster H2.5FT and Toyota 50-8FGU25 compare?
Hyster H2.5FT: 3,902 kg. Toyota 50-8FGU25: 3,560 kg.
What is the main difference between the Hyster H2.5FT and Toyota 50-8FGU25?
The Toyota 50-8FGU25 offers 4.1 kW more engine / motor power than the Hyster H2.5FT. The Hyster H2.5FT offers 250 kg more rated lift capacity than the Toyota 50-8FGU25. These differ: Hyster H2.5FT 3,902 kg, Toyota 50-8FGU25 3,560 kg.
Do the Hyster H2.5FT and Toyota 50-8FGU25 use the same fuel type?
No. Hyster H2.5FT: Diesel. Toyota 50-8FGU25: LPG.