Hyster H2.5FT vs Toyota 8FBC28U
Comparing 2 models on published specifications. 24 specifications are published for every model here.
Key differences
- Engine / Motor Power. Hyster H2.5FT offers 15.9 kW more engine / motor power than the next model in this comparison.
- Outside Turning Radius. Toyota 8FBC28U offers 271 mm less outside turning radius than the next model in this comparison.
- Ground Clearance. Hyster H2.5FT offers 60 mm more ground clearance than the next model in this comparison.
- Lift Speed (laden). Hyster H2.5FT offers 157 mm/s more lift speed (laden) than the next model in this comparison.
- Gradeability (laden). Hyster H2.5FT offers 4.0% more gradeability (laden) than the next model in this comparison.
- Lift Speed (unladen). Hyster H2.5FT offers 115 mm/s more lift speed (unladen) than the next model in this comparison.
| Specification | Hyster H2.5FT | Toyota 8FBC28U |
|---|---|---|
| Capacity & Load | ||
| Rated Lift Capacity ↑ | 2,500 kg (5,512 lb) | 2,490 kg (5,490 lb) |
| Load Centre | 500 mm (19.7 in) | 600 mm (23.6 in) |
| Maximum Lift Height ↑ | 3,250 mm (10.7 ft) | 3,345 mm (11.0 ft) |
| Free Lift ↑ | 140 mm (5.5 in) | 135 mm (5.3 in) |
| Mast & Forks | ||
| Mast Type | 2-stage limited free lift | Wide-view 2-stage (V) |
| Mast Height Lowered ↓ | 2,170 mm (7.1 ft) | 2,110 mm (6.9 ft) |
| Mast Height Extended | 3,900 mm (12.8 ft) | 4,565 mm (15.0 ft) |
| Mast Tilt Forward | 6deg | 6deg |
| Mast Tilt Backward | 5deg | 8deg |
| Fork Length | 1,000 mm (39.4 in) | 1,070 mm (42.1 in) |
| Fork Width | 100 mm (3.9 in) | 125 mm (4.9 in) |
| Fork Thickness | 40 mm (1.6 in) | 45 mm (1.8 in) |
| Fork Carriage Class | II A | Not specified |
| Engine & Powertrain | ||
| Fuel Type | Diesel | Electric |
| Power Source | Internal Combustion | Battery Electric |
| Engine Manufacturer | Yanmar | Not specified |
| Engine Model | 4TNE92 (2.6 L) | Not specified |
| Engine / Motor Power ↑ | 33.9 kW (45.5 hp) (leads on this specification) | 18.0 kW (24.1 hp) |
| Engine Displacement | 2,659 cc | Not specified |
| Cylinders | 4 | Not specified |
| Drive Motor Power ↑ | Not specified | 18.0 kW (24.1 hp) |
| Lift Motor Power ↑ | Not specified | 21.5 kW (28.8 hp) |
| Transmission | Electronic Powershift, 1-speed | AC drive, transistor inverter |
| Battery & Fuel | ||
| Battery Voltage | Not specified | 48 V |
| Battery Capacity ↑ | Not specified | 850 Ah |
| Battery Type | Not specified | Lead-acid |
| Fuel Tank Capacity ↑ | 52.8 L (13.9 gal) | Not specified |
| Dimensions | ||
| Overall Length (with forks) ↓ | 3,559 mm (11.7 ft) | Not specified |
| Length to Fork Face ↓ | 2,559 mm (8.4 ft) | 2,260 mm (7.4 ft) (leads on this specification) |
| Overall Width ↓ | 1,157 mm (45.6 in) | 1,110 mm (43.7 in) |
| Height to Overhead Guard ↓ | 2,160 mm (7.1 ft) | 2,235 mm (7.3 ft) |
| Wheelbase | 1,623 mm (63.9 in) | 1,390 mm (54.7 in) |
| Ground Clearance ↑ | 160 mm (6.3 in) (leads on this specification) | 100 mm (3.9 in) |
| Outside Turning Radius ↓ | 2,216 mm (7.3 ft) | 1,945 mm (76.6 in) (leads on this specification) |
| Right-Angle Stacking Aisle (incl. load) ↓ | 3,887 mm (12.8 ft) | Not specified |
| Right-Angle Stacking Aisle (excl. load) ↓ | Not specified | 2,395 mm (7.9 ft) |
| Weights | ||
| Operating Weight | 3,902 kg (8,602 lb) | Not specified |
| Front Axle Load (laden) | 5,778 kg (12,738 lb) | Not specified |
| Rear Axle Load (laden) | 624 kg (1,376 lb) | Not specified |
| Performance | ||
| Travel Speed (laden) ↑ | 16.9 km/h (10.5 mph) | 19.2 km/h (11.9 mph) (leads on this specification) |
| Travel Speed (unladen) ↑ | 18.0 km/h (11.2 mph) | 18.5 km/h (11.5 mph) |
| Lift Speed (laden) ↑ | 610 mm/s (120.1 ft/min) (leads on this specification) | 453 mm/s (89.2 ft/min) |
| Lift Speed (unladen) ↑ | 710 mm/s (139.8 ft/min) (leads on this specification) | 595 mm/s (117.1 ft/min) |
| Lowering Speed (laden) | 580 mm/s (114.2 ft/min) | 500 mm/s (98.4 ft/min) |
| Gradeability (laden) ↑ | 21.0% (leads on this specification) | 17.0% |
| Drawbar Pull (laden) ↑ | 17,440 N (3,921 lbf) | Not specified |
| Tyres, Brakes & Chassis | ||
| Tyre Type | Solid Pneumatic | Cushion |
| Front Tyre Size | 7.00 x 12-12 | 21 x 8 x 15 |
| Rear Tyre Size | 6.00 x 9 | 16 x 6 x 10.5 |
| Wheels (front / rear) | 2x / 2 | 2x / 2 |
| Service Brake | Hydraulic, drum | Hydraulic |
| Operator Position | Seated | Seated |
| General | ||
| Noise Level at Operator Ear ↓ | 79 dB(A) | Not specified |
| Warranty | 24 months / 4,000 hours (manufacturer standard) | Not specified |
How to read this comparison
- A highlighted value means that model leads on that specification, and only where a higher or lower figure is objectively better. Capacity and lift height are marked; wheelbase and tyre size are not, because neither direction is universally better.
- A value is only marked when every model in the comparison published that figure. We never mark a leader against missing data.
- We do not name an overall winner. Which machine is right depends on your aisles, your shift pattern and your energy prices, which no specification table knows.
- Capacity figures are only comparable at the same load centre. Check the load centre row before comparing capacities directly.
Frequently asked questions
Which has the higher lift capacity, the Hyster H2.5FT and Toyota 8FBC28U?
Hyster H2.5FT: 2,500 kg. Toyota 8FBC28U: 2,490 kg.
What is the main difference between the Hyster H2.5FT and Toyota 8FBC28U?
Hyster H2.5FT offers 15.9 kW more engine / motor power than the next model in this comparison. Toyota 8FBC28U offers 271 mm less outside turning radius than the next model in this comparison. Hyster H2.5FT offers 60 mm more ground clearance than the next model in this comparison.
Do the Hyster H2.5FT and Toyota 8FBC28U use the same fuel type?
No. Hyster H2.5FT: Diesel. Toyota 8FBC28U: Electric. Running costs are therefore not directly comparable without entering your own energy prices.
People also compare
Other machines in this class
Compare something else
Build your own comparison with up to four models.
Start a new comparison